Goose 2022-12-17, 1STBANK Center, Broomfield, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Carol Of The Bells, 3 2019-12-21 177 2022-12-175:30
Set 1 2 Turbulence & The Night Rays, 40 2022-11-09 10 2025-05-308:42
Set 1 3 Atlas Dogs, 49 2022-11-09 10 2025-05-275:26
Set 1 4 Time to Flee, 101 2022-11-09 10 2025-02-1322:52
Set 1 5 A Western Sun, 69 2022-11-09 10 2025-06-017:18
Set 1 6 Tumble 113 2022-11-17 5 2025-05-3120:02
Set 2 7 Thatch, 49 2022-11-17 5 2025-05-309:47
Set 2 8 Creatures, 129 2022-11-15 6 2025-05-2715:45
Set 2 9 Slow Ready, 86 2022-11-18 4 2025-05-257:36
Set 2 10 Factory Fiction, 23 2022-11-18 4 2025-02-1117:25
Set 2 11 Animal, 61 2022-11-18 4 2025-05-318:05
Set 2 12 Dripfield 56 2022-12-07 2 2025-05-2714:14
Encore 13 Hot Tea > 138 2022-11-19 3 2025-05-303:30
Encore 14 Linus And Lucy > 5 2022-02-26 69 2022-12-172:56
Encore 15 Hot Tea 138 2022-11-19 2025-05-304:20

Average Gap: 22.79


Powered by Songfish