Goose 2022-12-17, 1STBANK Center, Broomfield, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Carol Of The Bells, 3 2019-12-21 177 2022-12-175:30
Set 1 2 Turbulence & The Night Rays, 41 2022-11-09 10 2025-06-068:42
Set 1 3 Atlas Dogs, 52 2022-11-09 10 2025-06-235:26
Set 1 4 Time to Flee, 102 2022-11-09 10 2025-06-0422:52
Set 1 5 A Western Sun, 72 2022-11-09 10 2025-06-287:18
Set 1 6 Tumble 117 2022-11-17 5 2025-06-2820:02
Set 2 7 Thatch, 53 2022-11-17 5 2025-06-289:47
Set 2 8 Creatures, 132 2022-11-15 6 2025-06-2815:45
Set 2 9 Slow Ready, 88 2022-11-18 4 2025-06-297:36
Set 2 10 Factory Fiction, 26 2022-11-18 4 2025-06-2817:25
Set 2 11 Animal, 66 2022-11-18 4 2025-06-288:05
Set 2 12 Dripfield 61 2022-12-07 2 2025-06-2814:14
Encore 13 Hot Tea > 140 2022-11-19 3 2025-06-193:30
Encore 14 Linus And Lucy > 5 2022-02-26 69 2022-12-172:56
Encore 15 Hot Tea 140 2022-11-19 2025-06-194:20

Average Gap: 22.79


Powered by Songfish