| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Drive, | 108 | 2023-04-21 | 4 | 2025-12-08 | 8:33 |
| Set 1 | 2 | Jive II, | 85 | 2023-04-18 | 6 | 2025-09-24 | 12:36 |
| Set 1 | 3 | Lead the Way, | 86 | 2023-04-21 | 4 | 2025-06-10 | 11:11 |
| Set 1 | 4 | Same Old Shenanigans, | 60 | 2023-04-16 | 7 | 2025-10-02 | 15:05 |
| Set 1 | 5 | Bob Don > | 56 | 2023-04-21 | 4 | 2025-09-23 | 5:48 |
| Set 1 | 6 | Pancakes | 58 | 2023-04-19 | 5 | 2025-10-04 | 20:03 |
| Set 2 | 7 | Whip It, | 9 | 2022-12-18 | 29 | 2025-06-29 | 2:38 |
| Set 2 | 8 | Animal > | 71 | 2023-04-22 | 3 | 2025-12-12 | 14:27 |
| Set 2 | 9 | Into the Myst -> | 77 | 2023-04-19 | 5 | 2025-12-13 | 12:37 |
| Set 2 | 10 | Dragonfly, | 7 | 2022-06-10 | 79 | 2023-04-27 | 8:22 |
| Set 2 | 11 | Red Bird > | 58 | 2023-04-18 | 6 | 2025-12-12 | 22:16 |
| Set 2 | 12 | Magic Carpet Ride, | 10 | 2022-10-04 | 51 | 2024-06-18 | 8:55 |
| Set 2 | 13 | Your Ocean | 36 | 2023-04-16 | 7 | 2025-09-27 | 7:41 |
| Encore | 14 | Butter Rum | 112 | 2023-04-18 | 6 | 2025-09-30 | 14:15 |
Average Gap: 15.43