Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Drive, | 97 | 2023-04-21 | 4 | 2024-11-09 | 8:33 |
Set 1 | 2 | Jive II, | 76 | 2023-04-18 | 6 | 2024-10-30 | 12:36 |
Set 1 | 3 | Lead the Way, | 79 | 2023-04-21 | 4 | 2024-11-09 | 11:11 |
Set 1 | 4 | Same Old Shenanigans, | 53 | 2023-04-16 | 7 | 2024-12-13 | 15:05 |
Set 1 | 5 | Bob Don > | 52 | 2023-04-21 | 4 | 2024-11-12 | 5:48 |
Set 1 | 6 | Pancakes | 48 | 2023-04-19 | 5 | 2024-11-12 | 20:03 |
Set 2 | 7 | Whip It, | 7 | 2022-12-18 | 29 | 2024-11-13 | 2:38 |
Set 2 | 8 | Animal > | 55 | 2023-04-22 | 3 | 2024-11-12 | 14:27 |
Set 2 | 9 | Into the Myst -> | 67 | 2023-04-19 | 5 | 2024-12-13 | 12:37 |
Set 2 | 10 | Dragonfly, | 7 | 2022-06-10 | 79 | 2023-04-27 | 8:22 |
Set 2 | 11 | Red Bird > | 48 | 2023-04-18 | 6 | 2024-11-10 | 22:16 |
Set 2 | 12 | Magic Carpet Ride, | 10 | 2022-10-04 | 51 | 2024-06-18 | 8:55 |
Set 2 | 13 | Your Ocean | 32 | 2023-04-16 | 7 | 2024-11-09 | 7:41 |
Encore | 14 | Butter Rum | 108 | 2023-04-18 | 6 | 2024-12-13 | 14:15 |
Average Gap: 15.43