Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Switchin', | 26 | 2023-04-13 | 23 | 2024-09-03 | 7:35 |
Set 1 | 2 | Honeybee, | 33 | 2023-03-26 | 29 | 2024-06-10 | 7:12 |
Set 1 | 3 | Atlas Dogs > | 47 | 2023-06-02 | 7 | 2025-02-13 | 5:30 |
Set 1 | 4 | Jive II > | 78 | 2023-04-27 | 13 | 2025-02-15 | 11:03 |
Set 1 | 5 | Time to Flee > | 101 | 2023-04-19 | 18 | 2025-02-13 | 3:14 |
Set 1 | 6 | Jive Lee, | 82 | 2023-04-14 | 22 | 2024-11-07 | 15:14 |
Set 1 | 7 | The Old Man's Boat, | 27 | 2023-04-16 | 20 | 2024-11-08 | 12:15 |
Set 1 | 8 | Hungersite -> | 61 | 2023-06-21 | 4 | 2025-02-15 | 17:13 |
Set 1 | 9 | Rosa Lee McFall | 3 | 2019-08-08 | 256 | 2024-09-06 | 3:41 |
Set 2 | 10 | Into the Myst > | 68 | 2023-04-27 | 13 | 2025-02-08 | 8:05 |
Set 2 | 11 | Arcadia, | 184 | 2023-06-21 | 4 | 2025-02-11 | 14:42 |
Set 2 | 12 | Rosewood Heart -> | 61 | 2023-04-25 | 14 | 2025-02-11 | 19:02 |
Set 2 | 13 | Dripfield > | 54 | 2023-06-21 | 4 | 2025-02-14 | 15:17 |
Set 2 | 14 | Slow Ready | 85 | 2023-06-04 | 5 | 2025-02-10 | 10:08 |
Encore | 15 | Tumble | 111 | 2023-06-02 | 7 | 2025-02-15 | 11:09 |
Average Gap: 29.27