Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Wysteria Lane -> | 105 | 2019-12-07 | 4 | 2025-02-10 | 18:31 |
Set 1 | 2 | Take On Me > | 9 | 2019-11-16 | 8 | 2024-10-26 | 13:25 |
Set 1 | 3 | Flodown, | 145 | 2019-12-07 | 4 | 2025-02-13 | 9:37 |
Set 1 | 4 | Arcadia -> | 184 | 2019-12-11 | 2 | 2025-02-11 | 18:27 |
Set 1 | 5 | Lady Marmalade, | 3 | 2019-11-27 | 7 | 2019-12-13 | 8:00 |
Set 1 | 6 | Echo of a Rose | 96 | 2019-12-11 | 2 | 2025-02-15 | 15:19 |
Set 2 | 7 | Tumble, | 111 | 2019-12-08 | 3 | 2025-02-15 | 13:44 |
Set 2 | 8 | Dancing In The Moonlight, | 13 | 2019-11-10 | 11 | 2023-07-01 | 6:33 |
Set 2 | 9 | Jive I > | 119 | 2019-12-05 | 6 | 2025-02-13 | 9:26 |
Set 2 | 10 | Rosewood Heart > | 61 | 2019-04-20 | 56 | 2025-02-11 | 9:44 |
Set 2 | 11 | Jive Lee > | 82 | 2019-12-08 | 3 | 2024-11-07 | 4:07 |
Set 2 | 12 | Yeti, | 102 | 2019-12-06 | 5 | 2025-02-10 | 8:30 |
Set 2 | 13 | Short People | 3 | 2019-11-16 | 8 | 2019-12-13 | 7:45 |
Encore | 14 | Butter Rum -> | 109 | 2019-12-07 | 4 | 2025-02-11 | 5:16 |
Encore | 15 | Jive Lee -> | 82 | 2019-12-08 | 2024-11-07 | 5:00 | |
Encore | 16 | Butter Rum | 109 | 2019-12-07 | 2025-02-11 | 2:26 |
Average Gap: 8.79