Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Wysteria Lane > | 104 | 2021-10-09 | 3 | 2024-11-10 | 14:26 |
Set 1 | 2 | Time to Flee, | 100 | 2021-09-03 | 6 | 2024-10-24 | 15:33 |
Set 1 | 3 | Jive II, | 76 | 2021-09-03 | 6 | 2024-10-30 | 10:30 |
Set 1 | 4 | The Whales, | 42 | 2021-10-08 | 4 | 2024-11-07 | 7:02 |
Set 1 | 5 | Rockdale, | 58 | Debut | - | 2024-11-10 | 12:35 |
Set 1 | 6 | Seekers on the Ridge pt I > | 46 | 2021-10-09 | 3 | 2024-11-12 | 6:42 |
Set 1 | 7 | Tumble | 108 | 2021-10-09 | 3 | 2024-11-10 | 14:40 |
Set 2 | 8 | Arrow -> | 71 | 2021-08-21 | 9 | 2024-11-09 | 14:17 |
Set 2 | 9 | Bob Don > | 52 | 2021-10-09 | 3 | 2024-11-12 | 6:06 |
Set 2 | 10 | Ghostbusters Rap > | 20 | 2020-11-06 | 32 | 2022-10-14 | 10:33 |
Set 2 | 11 | Fish In The Sea, | 24 | 2021-07-09 | 12 | 2024-11-08 | 11:19 |
Set 2 | 12 | White Lights -> | 66 | 2021-10-09 | 3 | 2024-10-30 | 12:01 |
Set 2 | 13 | Arrow | 71 | 2021-08-21 | 2024-11-09 | 2:24 | |
Encore | 14 | Moby > | 19 | 2021-07-10 | 11 | 2024-10-25 | 5:00 |
Encore | 15 | Mas Que Nada | 22 | 2021-07-02 | 16 | 2024-10-24 | 10:10 |
Average Gap: 8.54