Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Yeti, | 101 | 2021-09-18 | 4 | 2024-12-13 | 8:46 |
Set 1 | 2 | Escape (The Piña Colada Song), | 28 | 2021-07-06 | 13 | 2024-06-18 | 6:17 |
Set 1 | 3 | Jive I > | 118 | 2021-10-09 | 2 | 2024-11-07 | 10:40 |
Set 1 | 4 | Echo of a Rose -> | 94 | 2021-10-08 | 3 | 2024-12-14 | 13:28 |
Set 1 | 5 | Spirit Of The Dark Horse, | 33 | 2021-08-22 | 7 | 2024-11-10 | 13:56 |
Set 1 | 6 | Madhuvan | 143 | 2021-10-09 | 2 | 2024-12-14 | 20:18 |
Set 2 | 7 | Arcadia, | 181 | 2021-09-18 | 4 | 2024-12-13 | 22:13 |
Set 2 | 8 | Creatures -> | 123 | 2021-10-09 | 2 | 2024-12-14 | 14:24 |
Set 2 | 9 | Me & My Uncle, | 33 | 2021-06-12 | 21 | 2024-09-15 | 5:50 |
Set 2 | 10 | Lead the Way, | 79 | 2021-07-06 | 13 | 2024-11-09 | 14:56 |
Set 2 | 11 | Flodown | 142 | 2021-10-08 | 3 | 2024-12-13 | 11:39 |
Encore | 12 | 726 > | 35 | 2021-08-22 | 7 | 2024-12-13 | 9:02 |
Encore | 13 | Jive Lee -> | 82 | 2021-10-09 | 2 | 2024-11-07 | 9:01 |
Encore | 14 | Loose Ends | 16 | 2021-06-11 | 22 | 2024-11-12 | 1:46 |
Average Gap: 7.5