Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Echo of a Rose -> | 93 | 2024-09-27 | 4 | 2024-11-12 | 7:11 |
Set 1 | 2 | Green River > | 29 | 2024-09-15 | 12 | 2024-10-24 | 6:39 |
Set 1 | 3 | Echo of a Rose, | 93 | 2024-09-27 | 2024-11-12 | 1:23 | |
Set 1 | 4 | Draconian Meter Maid -> | 7 | 2024-09-26 | 5 | 2024-11-09 | 11:54 |
Set 1 | 5 | Mas Que Nada, | 22 | 2024-09-26 | 5 | 2024-10-24 | 8:44 |
Set 1 | 6 | Time to Flee -> | 100 | 2024-09-17 | 11 | 2024-10-24 | 9:53 |
Set 1 | 7 | All I Need -> | 135 | 2024-10-01 | 2 | 2024-11-08 | 8:12 |
Set 1 | 8 | Caution -> | 14 | 2024-09-02 | 22 | 2024-10-24 | 5:25 |
Set 1 | 9 | Time to Flee, | 100 | 2024-09-17 | 2024-10-24 | 2:47 | |
Set 1 | 10 | Same Old Shenanigans | 52 | 2024-09-19 | 10 | 2024-11-08 | 15:16 |
Set 2 | 11 | So Ready, | 127 | 2024-09-26 | 5 | 2024-11-12 | 12:16 |
Set 2 | 12 | Into the Myst > | 66 | 2024-09-26 | 5 | 2024-11-09 | 26:46 |
Set 2 | 13 | Arcadia, | 180 | 2024-09-27 | 4 | 2024-11-24 | 17:57 |
Set 2 | 14 | A Western Sun > | 65 | 2024-09-22 | 7 | 2024-11-10 | 7:06 |
Set 2 | 15 | Dripfield | 51 | 2024-09-27 | 4 | 2024-11-13 | 11:42 |
Encore | 16 | Mr. Action | 29 | 2024-09-17 | 11 | 2024-11-07 | 7:14 |
Average Gap: 7.64