Goose 2024-10-24, Ascend Amphitheater, Nashville, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Echo of a Rose -> 98 2024-09-27 4 2025-05-287:11
Set 1 2 Green River > 33 2024-09-15 12 2025-05-286:39
Set 1 3 Echo of a Rose, 98 2024-09-27 2025-05-281:23
Set 1 4 Draconian Meter Maid -> 11 2024-09-26 5 2025-05-2811:54
Set 1 5 Mas Que Nada, 23 2024-09-26 5 2025-05-318:44
Set 1 6 Time to Flee -> 101 2024-09-17 11 2025-02-139:53
Set 1 7 All I Need -> 139 2024-10-01 2 2025-05-318:12
Set 1 8 Caution -> 16 2024-09-02 22 2024-10-245:25
Set 1 9 Time to Flee, 101 2024-09-17 2025-02-132:47
Set 1 10 Same Old Shenanigans 55 2024-09-19 10 2025-02-0815:16
Set 2 11 So Ready, 139 2024-09-26 5 2025-05-2812:16
Set 2 12 Into the Myst > 70 2024-09-26 5 2025-05-0826:46
Set 2 13 Arcadia, 197 2024-09-27 4 2025-05-2817:57
Set 2 14 A Western Sun > 68 2024-09-22 7 2025-02-147:06
Set 2 15 Dripfield 56 2024-09-27 4 2025-05-2711:42
Encore 16 Mr. Action 33 2024-09-17 11 2025-05-287:14

Average Gap: 7.64


Powered by Songfish