Goose 2019-05-18, Marvin's Mountaintop, Masontown, WV, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Christmas Wrapping, 3 2017-12-23 137 2019-12-214:57
Set 1 2 Time to Flee, 101 2019-05-09 3 2025-02-139:27
Set 1 3 Drive > 101 2019-05-10 2 2025-05-089:20
Set 1 4 Flodown 152 2019-05-10 2 2025-05-277:16
Set 2 5 Eminence Front, 13 2019-04-20 6 2024-11-127:40
Set 2 6 Tumble, 112 2019-05-09 3 2025-05-1010:08
Set 2 7 Arcadia, 197 2019-05-10 2 2025-05-288:05
Set 2 8 Butter Rum, 110 2019-05-11 1 2025-05-106:25
Set 2 9 Jive Lee, 82 2019-05-10 2 2024-11-0711:09
Set 2 10 Turn On Your Love Light 51 2019-02-23 19 2025-02-076:14
Set 3 11 Yeti > 102 2019-05-11 1 2025-02-106:03
Set 3 12 Electric Avenue, 37 2019-05-04 4 2024-10-307:26
Set 3 13 Creatures, 129 2019-05-11 1 2025-05-279:54
Set 3 14 Hot Tea, 138 2019-05-09 3 2025-05-309:04
Set 3 15 Crosseyed & Painless 41 2019-02-22 20 2022-12-187:38

Average Gap: 13.73


Powered by Songfish