Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Christmas Wrapping, | 3 | 2017-12-23 | 137 | 2019-12-21 | 4:57 |
Set 1 | 2 | Time to Flee, | 102 | 2019-05-09 | 3 | 2025-06-04 | 9:27 |
Set 1 | 3 | Drive > | 104 | 2019-05-10 | 2 | 2025-06-20 | 9:20 |
Set 1 | 4 | Flodown | 154 | 2019-05-10 | 2 | 2025-06-20 | 7:16 |
Set 2 | 5 | Eminence Front, | 14 | 2019-04-20 | 6 | 2025-06-21 | 7:40 |
Set 2 | 6 | Tumble, | 116 | 2019-05-09 | 3 | 2025-06-20 | 10:08 |
Set 2 | 7 | Arcadia, | 199 | 2019-05-10 | 2 | 2025-06-12 | 8:05 |
Set 2 | 8 | Butter Rum, | 110 | 2019-05-11 | 1 | 2025-05-10 | 6:25 |
Set 2 | 9 | Jive Lee, | 84 | 2019-05-10 | 2 | 2025-06-22 | 11:09 |
Set 2 | 10 | Turn On Your Love Light | 52 | 2019-02-23 | 19 | 2025-06-03 | 6:14 |
Set 3 | 11 | Yeti > | 106 | 2019-05-11 | 1 | 2025-06-22 | 6:03 |
Set 3 | 12 | Electric Avenue, | 38 | 2019-05-04 | 4 | 2025-06-01 | 7:26 |
Set 3 | 13 | Creatures, | 131 | 2019-05-11 | 1 | 2025-06-17 | 9:54 |
Set 3 | 14 | Hot Tea, | 140 | 2019-05-09 | 3 | 2025-06-19 | 9:04 |
Set 3 | 15 | Crosseyed & Painless | 41 | 2019-02-22 | 20 | 2022-12-18 | 7:38 |
Average Gap: 13.73