Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Christmas Wrapping, | 3 | 2017-12-23 | 136 | 2019-12-21 | 4:57 |
Set 1 | 2 | Time to Flee, | 100 | 2019-05-09 | 3 | 2024-10-24 | 9:27 |
Set 1 | 3 | Drive > | 97 | 2019-05-10 | 2 | 2024-11-09 | 9:20 |
Set 1 | 4 | Flodown | 142 | 2019-05-10 | 2 | 2024-12-13 | 7:16 |
Set 2 | 5 | Eminence Front, | 13 | 2019-04-20 | 6 | 2024-11-12 | 7:40 |
Set 2 | 6 | Tumble, | 108 | 2019-05-09 | 3 | 2024-11-10 | 10:08 |
Set 2 | 7 | Arcadia, | 181 | 2019-05-10 | 2 | 2024-12-13 | 8:05 |
Set 2 | 8 | Butter Rum, | 108 | 2019-05-11 | 1 | 2024-12-13 | 6:25 |
Set 2 | 9 | Jive Lee, | 82 | 2019-05-10 | 2 | 2024-11-07 | 11:09 |
Set 2 | 10 | Turn On Your Love Light | 48 | 2019-02-23 | 19 | 2024-11-08 | 6:14 |
Set 3 | 11 | Yeti > | 101 | 2019-05-11 | 1 | 2024-12-13 | 6:03 |
Set 3 | 12 | Electric Avenue, | 37 | 2019-05-04 | 4 | 2024-10-30 | 7:26 |
Set 3 | 13 | Creatures, | 123 | 2019-05-11 | 1 | 2024-12-14 | 9:54 |
Set 3 | 14 | Hot Tea, | 131 | 2019-05-09 | 3 | 2024-11-09 | 9:04 |
Set 3 | 15 | Crosseyed & Painless | 37 | 2019-02-22 | 20 | 2022-12-18 | 7:38 |
Average Gap: 13.67