Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Jam -> | 17 | 2020-06-27 | 149 | 2025-03-11 | 7:05 |
Set 1 | 2 | Electric Avenue, | 38 | 2023-03-03 | 1 | 2025-06-01 | 1:30 |
Set 1 | 3 | All I Need > | 141 | 2022-12-31 | 3 | 2025-06-29 | 20:54 |
Set 1 | 4 | Dr. Darkness, | 42 | 2022-12-31 | 3 | 2025-06-20 | 7:02 |
Set 1 | 5 | Butterflies, | 20 | 2022-10-13 | 21 | 2025-06-10 | 7:24 |
Set 1 | 6 | Jive II, | 84 | 2022-10-13 | 21 | 2025-06-22 | 11:37 |
Set 1 | 7 | Earthling or Alien?, | 46 | 2022-12-18 | 5 | 2025-06-12 | 18:41 |
Set 1 | 8 | So Ready | 141 | 2022-12-18 | 5 | 2025-06-20 | 12:05 |
Set 2 | 9 | Wysteria Lane > | 108 | 2022-12-16 | 7 | 2025-06-04 | 17:50 |
Set 2 | 10 | Doobie Song, | 24 | 2022-12-30 | 4 | 2025-06-19 | 7:19 |
Set 2 | 11 | Drive, | 104 | 2022-12-31 | 3 | 2025-06-20 | 28:38 |
Set 2 | 12 | Yeti, | 107 | 2022-12-18 | 5 | 2025-06-29 | 9:02 |
Set 2 | 13 | Your Ocean | 35 | 2022-10-15 | 19 | 2025-06-03 | 7:49 |
Encore | 14 | Pancakes | 55 | 2023-01-15 | 2 | 2025-06-20 | 13:06 |
Average Gap: 17.71