Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Jam -> | 15 | 2020-06-27 | 149 | 2024-04-24 | 7:05 |
Set 1 | 2 | Electric Avenue, | 37 | 2023-03-03 | 1 | 2024-10-30 | 1:30 |
Set 1 | 3 | All I Need > | 135 | 2022-12-31 | 3 | 2024-11-08 | 20:54 |
Set 1 | 4 | Dr. Darkness, | 38 | 2022-12-31 | 3 | 2024-11-12 | 7:02 |
Set 1 | 5 | Butterflies, | 19 | 2022-10-13 | 21 | 2024-11-01 | 7:24 |
Set 1 | 6 | Jive II, | 76 | 2022-10-13 | 21 | 2024-10-30 | 11:37 |
Set 1 | 7 | Earthling or Alien?, | 44 | 2022-12-18 | 5 | 2024-11-12 | 18:41 |
Set 1 | 8 | So Ready | 127 | 2022-12-18 | 5 | 2024-11-12 | 12:05 |
Set 2 | 9 | Wysteria Lane > | 104 | 2022-12-16 | 7 | 2024-11-10 | 17:50 |
Set 2 | 10 | Doobie Song, | 23 | 2022-12-30 | 4 | 2024-09-04 | 7:19 |
Set 2 | 11 | Drive, | 97 | 2022-12-31 | 3 | 2024-11-09 | 28:38 |
Set 2 | 12 | Yeti, | 100 | 2022-12-18 | 5 | 2024-11-13 | 9:02 |
Set 2 | 13 | Your Ocean | 32 | 2022-10-15 | 19 | 2024-11-09 | 7:49 |
Encore | 14 | Pancakes | 48 | 2023-01-15 | 2 | 2024-11-12 | 13:06 |
Average Gap: 17.71