| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Jive II > | 85 | 2022-02-11 | 7 | 2025-09-24 | 11:15 |
| Set 1 | 2 | Jive Lee, | 85 | 2022-02-11 | 7 | 2025-09-30 | 15:11 |
| Set 1 | 3 | Lead the Way, | 86 | 2022-02-09 | 9 | 2025-06-10 | 11:55 |
| Set 1 | 4 | Earthling or Alien?, | 47 | 2022-02-10 | 8 | 2025-09-24 | 15:56 |
| Set 1 | 5 | California Magic | 49 | 2022-03-01 | 4 | 2025-12-08 | 9:19 |
| Set 2 | 6 | Echo of a Rose > | 105 | 2022-02-26 | 5 | 2025-12-13 | 21:16 |
| Set 2 | 7 | Rosewood Heart > | 65 | 2022-02-26 | 5 | 2025-09-24 | 21:03 |
| Set 2 | 8 | Echo of a Rose, | 105 | 2022-02-26 | 2025-12-13 | 1:11 | |
| Set 2 | 9 | Arcadia, | 208 | 2022-02-26 | 5 | 2025-12-08 | 19:10 |
| Set 2 | 10 | Red Bird, | 58 | 2022-02-26 | 5 | 2025-12-12 | 20:38 |
| Set 2 | 11 | State Of The Art (A.E.I.O.U.) | 12 | 2021-11-13 | 27 | 2025-09-24 | 6:47 |
| Encore | 12 | Dripfield | 65 | 2022-02-26 | 5 | 2025-12-12 | 17:11 |
Average Gap: 7.91