Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Turned Clouds, | 108 | 2014-12-20 | 8 | 2024-11-13 | |
Set 1 | 2 | Into the Myst, | 66 | 2015-02-20 | 3 | 2024-11-09 | |
Set 1 | 3 | Arcadia, | 180 | 2014-12-20 | 8 | 2024-11-24 | |
Set 1 | 4 | Lead the Way, | 79 | 2015-02-20 | 3 | 2024-11-09 | |
Set 1 | 5 | Jive I, | 118 | 2015-02-20 | 3 | 2024-11-07 | |
Set 1 | 6 | Rosewood Heart, | 60 | 2015-02-20 | 3 | 2024-10-29 | |
Set 1 | 7 | Jive II | 76 | Debut | - | 2024-10-30 | |
Set 2 | 8 | Gone Gone Good, | 3 | 2014-12-20 | 8 | 2015-03-14 | |
Set 2 | 9 | Cantaloupe Island, | 10 | Debut | - | 2024-10-01 | |
Set 2 | 10 | Spirit Of The Dark Horse, | 33 | 2015-02-20 | 3 | 2024-11-10 | |
Set 2 | 11 | Pinche Gringo, | 1 | Debut | - | 2015-03-14 | |
Set 2 | 12 | So Ready, | 127 | Debut | - | 2024-11-12 | |
Set 2 | 13 | Use Me | 5 | 2014-12-20 | 8 | 2022-03-10 |
Average Gap: 5.22