Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Butter Rum, | 107 | 2019-06-22 | 4 | 2024-11-10 | 7:43 |
Set 1 | 2 | Me & My Uncle, | 33 | 2019-05-26 | 6 | 2024-09-15 | 5:31 |
Set 1 | 3 | Time to Flee, | 100 | 2019-06-26 | 3 | 2024-10-24 | 10:20 |
Set 1 | 4 | Flodown | 141 | 2019-06-27 | 2 | 2024-11-08 | 7:47 |
Set 2 | 5 | Madhuvan, | 142 | 2019-06-28 | 1 | 2024-11-07 | 12:25 |
Set 2 | 6 | All I Need, | 135 | 2019-06-26 | 3 | 2024-11-08 | 4:55 |
Set 2 | 7 | Green River, | 29 | 2019-05-04 | 13 | 2024-10-24 | 10:43 |
Set 2 | 8 | Crosseyed & Painless | 37 | 2019-06-27 | 2 | 2022-12-18 | 11:03 |
Set 3 | 9 | Drive | 97 | 2019-06-28 | 1 | 2024-11-09 | 19:11 |
Set 4 | 10 | So Ready, | 127 | 2019-06-26 | 3 | 2024-11-12 | 11:41 |
Set 4 | 11 | Yeti -> | 100 | 2019-06-28 | 1 | 2024-11-13 | 7:21 |
Set 4 | 12 | Electric Avenue | 37 | 2019-05-18 | 9 | 2024-10-30 | 6:40 |
Set 5 | 13 | Tumble, | 108 | 2019-06-22 | 4 | 2024-11-10 | 14:34 |
Set 5 | 14 | Arcadia -> | 179 | 2019-06-28 | 1 | 2024-11-04 | 6:51 |
Set 5 | 15 | Hot Tea | 131 | 2019-06-27 | 2 | 2024-11-09 | 7:42 |
Average Gap: 3.67