Goose 2024-06-26, Thompson's Point, Portland, ME, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Turbulence & The Night Rays, 40 2024-06-21 4 2025-05-309:51
Set 1 2 Doc Brown, 44 2024-06-12 10 2025-05-317:58
Set 1 3 AUATC, 9 2023-10-03 43 2024-10-266:34
Set 1 4 It Burns Within, 10 2024-06-05 15 2024-06-266:35
Set 1 5 Jive II > 82 2024-06-20 5 2025-02-1511:21
Set 1 6 Jive Lee, 82 2024-06-20 5 2024-11-0712:51
Set 1 7 Your Ocean, 34 2024-06-16 7 2025-02-107:40
Set 1 8 Same Old Shenanigans 55 2024-06-22 3 2025-02-0814:48
Set 2 9 Wysteria Lane > 107 2024-06-14 9 2025-05-2823:17
Set 2 10 White Lights -> 67 2024-06-16 7 2025-02-1311:38
Set 2 11 Loose Ends -> 16 2023-09-17 54 2024-11-121:38
Set 2 12 White Lights, 67 2024-06-16 2025-02-133:35
Set 2 13 Creatures, 129 2024-06-12 10 2025-05-2711:37
Set 2 14 State Of The Art (A.E.I.O.U.) 10 2022-10-08 129 2025-05-097:20
Encore 15 The Empress Of Organos 69 2024-06-20 5 2025-05-0917:35

Average Gap: 21.86


Powered by Songfish