| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Hot Tea, | 149 | 2022-06-12 | 3 | 2025-12-13 | 14:03 |
| Set 1 | 2 | Animal, | 71 | 2022-06-11 | 4 | 2025-12-12 | 6:30 |
| Set 1 | 3 | Dripfield, | 65 | 2022-06-11 | 4 | 2025-12-12 | 12:52 |
| Set 1 | 4 | Slow Ready > | 94 | 2022-06-12 | 3 | 2025-11-02 | 10:42 |
| Set 1 | 5 | Fish In The Sea, | 29 | 2022-03-12 | 15 | 2025-09-26 | 11:26 |
| Set 1 | 6 | Arcadia, | 208 | 2022-06-12 | 3 | 2025-12-08 | 14:33 |
| Set 1 | 7 | Creatures, | 138 | 2022-06-10 | 5 | 2025-12-12 | 15:22 |
| Set 1 | 8 | Arrow > | 82 | 2022-06-15 | 1 | 2025-12-12 | 16:21 |
| Set 1 | 9 | Electric Avenue, | 39 | 2022-05-01 | 11 | 2025-09-19 | 6:11 |
| Set 1 | 10 | The Empress Of Organos | 77 | 2022-06-14 | 2 | 2025-12-13 | 13:15 |
Average Gap: 5.1