| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Elizabeth, | 63 | 2021-05-08 | 2 | 2025-09-28 | 9:46 |
| Set 1 | 2 | Arcadia, | 208 | 2021-05-04 | 4 | 2025-12-08 | 17:15 |
| Set 1 | 3 | Drive, | 108 | 2021-05-06 | 3 | 2025-12-08 | 12:41 |
| Set 1 | 4 | Lead the Way, | 86 | 2021-05-06 | 3 | 2025-06-10 | 12:33 |
| Set 1 | 5 | Weird Fishes / Arpeggi > | 11 | 2020-09-19 | 15 | 2025-06-22 | 14:31 |
| Set 1 | 6 | Wysteria Lane -> | 111 | 2021-05-08 | 2 | 2025-12-13 | 16:56 |
| Set 1 | 7 | Loose Ends | 17 | 2020-10-15 | 12 | 2025-09-26 | 1:09 |
| Set 2 | 8 | The Labyrinth > | 11 | Debut | - | 2025-06-19 | 12:54 |
| Set 2 | 9 | Love Is A Battlefield, | 7 | 2020-12-11 | 7 | 2025-02-14 | 8:18 |
| Set 2 | 10 | White Lights, | 68 | 2021-05-06 | 3 | 2025-09-23 | 14:55 |
| Set 2 | 11 | Jive II > | 85 | 2021-05-08 | 2 | 2025-09-24 | 17:04 |
| Set 2 | 12 | Creatures, | 138 | 2021-05-04 | 4 | 2025-12-12 | 17:36 |
| Set 2 | 13 | Slow Ready | 94 | 2021-05-04 | 4 | 2025-11-02 | 5:23 |
Average Gap: 5.08