Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Time to Flee, | 100 | 2021-06-13 | 5 | 2024-10-24 | 14:28 |
Set 1 | 2 | A Western Sun, | 65 | 2021-06-15 | 4 | 2024-11-10 | 7:35 |
Set 1 | 3 | Movin' Out (Anthony's Song), | 14 | 2020-10-02 | 21 | 2021-11-10 | 9:59 |
Set 1 | 4 | Doc Brown, | 42 | 2021-06-15 | 4 | 2024-11-09 | 8:58 |
Set 1 | 5 | Butter Rum, | 108 | 2021-06-13 | 5 | 2024-12-13 | 13:25 |
Set 1 | 6 | Your Ocean, | 32 | 2021-06-13 | 5 | 2024-11-09 | 8:02 |
Set 1 | 7 | Jive II > | 76 | 2021-06-16 | 3 | 2024-10-30 | 12:22 |
Set 1 | 8 | Jive Lee | 82 | 2021-06-16 | 3 | 2024-11-07 | 12:44 |
Set 2 | 9 | Slow Ready -> | 83 | 2021-06-12 | 6 | 2024-12-14 | 19:37 |
Set 2 | 10 | Drive -> | 97 | 2021-06-11 | 7 | 2024-11-09 | 20:10 |
Set 2 | 11 | Can't Get You Out Of My Head -> | 22 | 2020-06-27 | 28 | 2024-10-26 | 4:56 |
Set 2 | 12 | Mas Que Nada, | 22 | 2021-04-09 | 13 | 2024-10-24 | 8:29 |
Set 2 | 13 | Tumble | 108 | 2021-06-16 | 3 | 2024-11-10 | 10:59 |
Average Gap: 8.23