Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Linus And Lucy, | 5 | 2020-12-11 | 60 | 2022-12-17 | 2:59 |
Set 1 | 2 | Yeti, | 101 | 2022-02-10 | 3 | 2024-12-13 | 9:00 |
Set 1 | 3 | Atlas Dogs > | 45 | 2022-02-11 | 2 | 2024-12-14 | 14:53 |
Set 1 | 4 | Echo of a Rose, | 94 | 2022-02-09 | 4 | 2024-12-14 | 15:56 |
Set 1 | 5 | So Ready, | 128 | 2022-02-07 | 5 | 2024-12-14 | 12:01 |
Set 1 | 6 | Silver Rising | 57 | 2022-02-12 | 1 | 2024-12-30 | 9:12 |
Set 2 | 7 | Rockdale, | 59 | 2022-02-12 | 1 | 2024-12-14 | 12:34 |
Set 2 | 8 | Red Bird > | 49 | 2022-02-12 | 1 | 2024-12-30 | 15:12 |
Set 2 | 9 | Rosewood Heart, | 60 | 2022-02-10 | 3 | 2024-10-29 | 11:21 |
Set 2 | 10 | Sinnerman, | 10 | Debut | - | 2024-12-30 | 9:24 |
Set 2 | 11 | The Empress Of Organos | 67 | 2022-02-12 | 1 | 2024-12-14 | 13:42 |
Set 3 | 12 | Borne > | 41 | 2022-02-05 | 6 | 2024-12-14 | 9:30 |
Set 3 | 13 | Hungersite > | 59 | Debut | - | 2024-12-31 | 15:49 |
Set 3 | 14 | Dripfield | 52 | Debut | - | 2024-12-14 | 19:22 |
Encore | 15 | Arcadia | 182 | 2022-02-10 | 3 | 2024-12-30 | 14:33 |
Average Gap: 7.5