| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Linus And Lucy, | 5 | 2020-12-11 | 60 | 2022-12-17 | 2:59 |
| Set 1 | 2 | Yeti, | 109 | 2022-02-10 | 3 | 2025-10-03 | 9:00 |
| Set 1 | 3 | Atlas Dogs > | 55 | 2022-02-11 | 2 | 2025-10-02 | 14:53 |
| Set 1 | 4 | Echo of a Rose, | 104 | 2022-02-09 | 4 | 2025-09-28 | 15:56 |
| Set 1 | 5 | So Ready, | 145 | 2022-02-07 | 5 | 2025-10-03 | 12:01 |
| Set 1 | 6 | Silver Rising | 71 | 2022-02-12 | 1 | 2025-11-02 | 9:12 |
| Set 2 | 7 | Rockdale, | 74 | 2022-02-12 | 1 | 2025-10-04 | 12:34 |
| Set 2 | 8 | Red Bird > | 57 | 2022-02-12 | 1 | 2025-10-02 | 15:12 |
| Set 2 | 9 | Rosewood Heart, | 65 | 2022-02-10 | 3 | 2025-09-24 | 11:21 |
| Set 2 | 10 | Sinnerman, | 16 | Debut | - | 2025-10-02 | 9:24 |
| Set 2 | 11 | The Empress Of Organos | 76 | 2022-02-12 | 1 | 2025-09-28 | 13:42 |
| Set 3 | 12 | Borne > | 48 | 2022-02-05 | 6 | 2025-10-03 | 9:30 |
| Set 3 | 13 | Hungersite > | 79 | Debut | - | 2025-12-08 | 15:49 |
| Set 3 | 14 | Dripfield | 64 | Debut | - | 2025-10-05 | 19:22 |
| Encore | 15 | Arcadia | 207 | 2022-02-10 | 3 | 2025-12-08 | 14:33 |
Average Gap: 7.5