Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Atlas, | 35 | 2018-01-14 | 8 | 2025-02-07 | |
Set 1 | 2 | Indian River, | 106 | 2018-01-20 | 4 | 2024-10-30 | |
Set 1 | 3 | Jive II, | 78 | 2018-01-17 | 7 | 2025-02-15 | |
Set 1 | 4 | Lead the Way, | 79 | 2018-01-19 | 5 | 2024-11-09 | |
Set 1 | 5 | All I Need, | 138 | 2017-12-31 | 11 | 2025-02-13 | |
Set 1 | 6 | Arcadia, | 184 | 2018-01-23 | 3 | 2025-02-11 | |
Set 1 | 7 | Mississippi Half-Step Uptown Toodeloo, | 32 | 2017-11-03 | 28 | 2025-02-13 | |
Set 1 | 8 | Flodown | 145 | 2018-01-23 | 3 | 2025-02-13 | |
Set 2 | 9 | Madhuvan, | 145 | 2018-01-23 | 3 | 2025-02-15 | 15:01 |
Set 2 | 10 | Wysteria Lane > | 105 | 2018-01-23 | 3 | 2025-02-10 | 12:14 |
Set 2 | 11 | Shama Lama Ding Dong, | 42 | 2018-01-23 | 3 | 2025-02-11 | 4:41 |
Set 2 | 12 | Jive I > | 119 | 2018-01-20 | 4 | 2025-02-13 | 9:45 |
Set 2 | 13 | Me & My Uncle, | 33 | 2018-01-18 | 6 | 2024-09-15 | 5:16 |
Set 2 | 14 | Creatures, | 125 | 2018-01-20 | 4 | 2025-02-14 | 11:25 |
Set 2 | 15 | Crosseyed & Painless, | 37 | 2018-01-19 | 5 | 2022-12-18 | 12:29 |
Set 2 | 16 | So Ready | 129 | 2018-01-20 | 4 | 2025-02-13 | 11:46 |
Average Gap: 6.31