Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Atlas, | 38 | 2018-01-14 | 8 | 2025-06-10 | |
Set 1 | 2 | Indian River, | 115 | 2018-01-20 | 4 | 2025-06-06 | |
Set 1 | 3 | Jive II, | 84 | 2018-01-17 | 7 | 2025-06-22 | |
Set 1 | 4 | Lead the Way, | 85 | 2018-01-19 | 5 | 2025-06-10 | |
Set 1 | 5 | All I Need, | 141 | 2017-12-31 | 11 | 2025-06-29 | |
Set 1 | 6 | Arcadia, | 200 | 2018-01-23 | 3 | 2025-06-28 | |
Set 1 | 7 | Mississippi Half-Step Uptown Toodeloo, | 35 | 2017-11-03 | 30 | 2025-06-10 | |
Set 1 | 8 | Flodown | 155 | 2018-01-23 | 3 | 2025-06-27 | |
Set 2 | 9 | Madhuvan, | 157 | 2018-01-23 | 3 | 2025-06-29 | 15:01 |
Set 2 | 10 | Wysteria Lane > | 108 | 2018-01-23 | 3 | 2025-06-04 | 12:14 |
Set 2 | 11 | Shama Lama Ding Dong, | 44 | 2018-01-23 | 3 | 2025-06-28 | 4:41 |
Set 2 | 12 | Jive I > | 129 | 2018-01-20 | 4 | 2025-06-22 | 9:45 |
Set 2 | 13 | Me & My Uncle, | 36 | 2018-01-18 | 6 | 2025-05-10 | 5:16 |
Set 2 | 14 | Creatures, | 132 | 2018-01-20 | 4 | 2025-06-28 | 11:25 |
Set 2 | 15 | Crosseyed & Painless, | 41 | 2018-01-19 | 5 | 2022-12-18 | 12:29 |
Set 2 | 16 | So Ready | 141 | 2018-01-20 | 4 | 2025-06-20 | 11:46 |
Average Gap: 6.44