Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Atlas, | 34 | 2018-01-14 | 8 | 2024-10-30 | |
Set 1 | 2 | Indian River, | 106 | 2018-01-20 | 4 | 2024-10-30 | |
Set 1 | 3 | Jive II, | 76 | 2018-01-17 | 7 | 2024-10-30 | |
Set 1 | 4 | Lead the Way, | 79 | 2018-01-19 | 5 | 2024-11-09 | |
Set 1 | 5 | All I Need, | 136 | 2017-12-31 | 11 | 2024-12-14 | |
Set 1 | 6 | Arcadia, | 181 | 2018-01-23 | 3 | 2024-12-13 | |
Set 1 | 7 | Mississippi Half-Step Uptown Toodeloo, | 31 | 2017-11-03 | 28 | 2024-11-01 | |
Set 1 | 8 | Flodown | 142 | 2018-01-23 | 3 | 2024-12-13 | |
Set 2 | 9 | Madhuvan, | 143 | 2018-01-23 | 3 | 2024-12-14 | 15:01 |
Set 2 | 10 | Wysteria Lane > | 104 | 2018-01-23 | 3 | 2024-11-10 | 12:14 |
Set 2 | 11 | Shama Lama Ding Dong, | 41 | 2018-01-23 | 3 | 2024-11-13 | 4:41 |
Set 2 | 12 | Jive I > | 118 | 2018-01-20 | 4 | 2024-11-07 | 9:45 |
Set 2 | 13 | Me & My Uncle, | 33 | 2018-01-18 | 6 | 2024-09-15 | 5:16 |
Set 2 | 14 | Creatures, | 123 | 2018-01-20 | 4 | 2024-12-14 | 11:25 |
Set 2 | 15 | Crosseyed & Painless, | 37 | 2018-01-19 | 5 | 2022-12-18 | 12:29 |
Set 2 | 16 | So Ready | 128 | 2018-01-20 | 4 | 2024-12-14 | 11:46 |
Average Gap: 6.31