Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Madhuvan, | 142 | 2019-01-26 | 2 | 2024-11-07 | |
Set 1 | 2 | Atlas, | 34 | 2018-12-11 | 9 | 2024-10-30 | |
Set 1 | 3 | Indian River, | 106 | 2019-01-26 | 2 | 2024-10-30 | |
Set 1 | 4 | So Ready, | 127 | 2019-01-25 | 3 | 2024-11-12 | |
Set 1 | 5 | Escape (The Piña Colada Song), | 28 | 2018-12-22 | 4 | 2024-06-18 | |
Set 1 | 6 | Crosseyed & Painless, | 37 | 2018-12-12 | 8 | 2022-12-18 | |
Set 1 | 7 | White Lights, | 66 | 2018-12-22 | 4 | 2024-10-30 | |
Set 1 | 8 | Arcadia, | 180 | 2019-01-26 | 2 | 2024-11-24 | |
Set 1 | 9 | Feeling Hot Hot Hot | 14 | 2018-12-22 | 4 | 2019-12-06 | |
Set 2 | 10 | Dancing In The Moonlight, | 13 | 2018-11-16 | 16 | 2023-07-01 | |
Set 2 | 11 | Tumble, | 108 | 2019-01-31 | 1 | 2024-11-10 | |
Set 2 | 12 | Disco Inferno, | 29 | 2019-01-26 | 2 | 2022-12-18 | |
Set 2 | 13 | Creatures, | 122 | 2019-01-26 | 2 | 2024-11-07 | |
Set 2 | 14 | Ghostbusters Rap, | 20 | 2018-12-13 | 7 | 2022-10-14 | |
Set 2 | 15 | What's Up | 8 | 2018-11-21 | 14 | 2023-10-06 | |
Encore | 16 | Turn On Your Love Light | 48 | 2018-12-01 | 11 | 2024-11-08 |
Average Gap: 5.69