Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Atlas, | 34 | 2019-11-16 | 5 | 2024-10-30 | 15:24 |
Set 1 | 2 | Switchin', | 26 | 2019-11-09 | 9 | 2024-09-03 | 8:17 |
Set 1 | 3 | Tumble, | 108 | 2019-12-05 | 3 | 2024-11-10 | 16:54 |
Set 1 | 4 | A Western Sun, | 65 | 2019-10-25 | 14 | 2024-11-10 | 13:41 |
Set 1 | 5 | Time to Flee, | 100 | 2019-12-05 | 3 | 2024-10-24 | 14:10 |
Set 1 | 6 | Me and Julio Down By The Schoolyard | 21 | 2019-10-25 | 14 | 2022-06-12 | 6:45 |
Set 2 | 7 | Doobie Song > | 23 | 2019-11-15 | 6 | 2024-09-04 | 6:42 |
Set 2 | 8 | Drive -> | 97 | 2019-12-06 | 2 | 2024-11-09 | 23:22 |
Set 2 | 9 | Danger Zone, | 19 | 2019-09-01 | 24 | 2024-11-07 | 4:16 |
Set 2 | 10 | Everywhere, | 3 | 2018-11-21 | 87 | 2019-12-08 | 4:00 |
Set 2 | 11 | Jive Lee, | 82 | 2019-11-07 | 11 | 2024-11-07 | 8:33 |
Set 2 | 12 | A Fifth Of Beethoven -> | 13 | 2019-11-27 | 4 | 2024-06-11 | 4:42 |
Set 2 | 13 | Also Sprach Zarathustra > | 12 | 2019-10-31 | 13 | 2020-02-29 | 2:38 |
Set 2 | 14 | Ain't Life Grand > | 2 | 2019-10-05 | 17 | 2019-12-08 | 7:37 |
Set 2 | 15 | Shout | 8 | 2019-10-18 | 16 | 2020-03-05 | 7:04 |
Average Gap: 15.2