Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Time to Flee, | 100 | 2019-12-08 | 2 | 2024-10-24 | 11:01 |
Set 1 | 2 | Wild Night, | 17 | 2019-10-25 | 16 | 2024-11-02 | 4:13 |
Set 1 | 3 | Drive, | 97 | 2019-12-08 | 2 | 2024-11-09 | 21:11 |
Set 1 | 4 | Doc Brown, | 42 | 2019-12-07 | 3 | 2024-11-09 | 7:41 |
Set 1 | 5 | Creatures, | 123 | 2019-12-06 | 4 | 2024-12-14 | 19:54 |
Set 1 | 6 | Mississippi Half-Step Uptown Toodeloo | 31 | 2019-09-06 | 25 | 2024-11-01 | 11:07 |
Set 2 | 7 | All I Need -> | 136 | 2019-12-07 | 3 | 2024-12-14 | 15:42 |
Set 2 | 8 | Electric Avenue, | 37 | 2019-09-14 | 23 | 2024-10-30 | 7:26 |
Set 2 | 9 | Slow Ready, | 83 | 2019-12-06 | 4 | 2024-12-14 | 11:10 |
Set 2 | 10 | Doobie Song | 23 | 2019-12-08 | 2 | 2024-09-04 | 17:39 |
Encore | 11 | Hot Tea -> | 131 | 2019-12-06 | 4 | 2024-11-09 | 4:57 |
Encore | 12 | Can't Get You Out Of My Head -> | 22 | 2019-11-27 | 6 | 2024-10-26 | 4:32 |
Encore | 13 | Hot Tea | 131 | 2019-12-06 | 2024-11-09 | 7:11 |
Average Gap: 7.83