Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm Alright -> | 15 | 2021-06-15 | 90 | 2024-06-20 | 8:13 |
Set 1 | 2 | Make The Move, | 18 | 2021-06-15 | 90 | 2024-06-20 | 2:45 |
Set 1 | 3 | Lead the Way, | 79 | 2022-08-12 | 7 | 2024-11-09 | 14:49 |
Set 1 | 4 | Life On The Shelf, | 9 | 2022-06-14 | 17 | 2022-10-14 | 5:27 |
Set 1 | 5 | Animal, | 55 | 2022-08-18 | 3 | 2024-11-12 | 19:40 |
Set 1 | 6 | Travelers, | 27 | 2022-08-13 | 6 | 2024-11-07 | 9:25 |
Set 1 | 7 | Yeti | 101 | 2022-08-13 | 6 | 2024-12-13 | 12:57 |
Set 2 | 8 | Drive > | 97 | 2022-08-16 | 5 | 2024-11-09 | 6:31 |
Set 2 | 9 | Dr. Darkness, | 38 | 2022-08-17 | 4 | 2024-11-12 | 6:43 |
Set 2 | 10 | Rosewood Heart > | 60 | 2022-08-17 | 4 | 2024-10-29 | 22:54 |
Set 2 | 11 | Creatures > | 123 | 2022-08-12 | 7 | 2024-12-14 | 20:03 |
Set 2 | 12 | Same Old Shenanigans | 53 | 2022-08-16 | 5 | 2024-12-13 | 13:53 |
Encore | 13 | Bob Don, | 52 | 2022-08-16 | 5 | 2024-11-12 | 5:20 |
Encore | 14 | So Ready | 128 | 2022-08-13 | 6 | 2024-12-14 | 8:42 |
Average Gap: 18.21