Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Time to Flee, | 100 | 2019-08-08 | 2 | 2024-10-24 | 9:25 |
Set 1 | 2 | Hot Tea, | 131 | 2019-08-08 | 2 | 2024-11-09 | 16:40 |
Set 1 | 3 | Liza Jane, | 19 | 2019-07-13 | 6 | 2024-06-25 | 7:54 |
Set 1 | 4 | Wysteria Lane > | 104 | 2019-08-08 | 2 | 2024-11-10 | 15:11 |
Set 1 | 5 | Electric Avenue, | 37 | 2019-07-25 | 4 | 2024-10-30 | 8:42 |
Set 1 | 6 | White Lights | 66 | 2019-07-13 | 6 | 2024-10-30 | 7:47 |
Set 2 | 7 | So Ready, | 127 | 2019-07-25 | 4 | 2024-11-12 | 12:58 |
Set 2 | 8 | All I Need, | 135 | 2019-07-27 | 3 | 2024-11-08 | 15:38 |
Set 2 | 9 | Tumble > | 108 | 2019-08-08 | 2 | 2024-11-10 | 6:42 |
Set 2 | 10 | Can't Get You Out Of My Head > | 22 | 2019-07-25 | 4 | 2024-10-26 | 5:24 |
Set 2 | 11 | Tumble, | 108 | 2019-08-08 | 2024-11-10 | 6:22 | |
Set 2 | 12 | Escape (The Piña Colada Song), | 28 | 2019-06-22 | 13 | 2024-06-18 | 7:10 |
Set 2 | 13 | Arcadia > | 180 | 2019-08-09 | 1 | 2024-11-24 | 10:28 |
Set 2 | 14 | Jive Lee | 82 | 2019-07-11 | 8 | 2024-11-07 | 8:54 |
Encore | 15 | One More Saturday Night | 18 | 2019-06-28 | 10 | 2021-12-31 | 7:02 |
Average Gap: 4.79