Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Danger Zone, | 19 | 2021-06-15 | 146 | 2024-11-07 | 4:12 |
Set 1 | 2 | Animal, | 55 | 2023-04-15 | 5 | 2024-11-12 | 13:22 |
Set 1 | 3 | Lead Up, | 27 | 2023-04-15 | 5 | 2024-11-09 | 5:43 |
Set 1 | 4 | Lead Up, | 27 | 2023-04-15 | 2024-11-09 | 5:43 | |
Set 1 | 5 | Flodown | 142 | 2023-04-16 | 4 | 2024-12-13 | 10:46 |
Set 2 | 6 | Echo of a Rose, | 94 | 2023-04-15 | 5 | 2024-12-14 | 44:24 |
Set 2 | 7 | Earthling or Alien?, | 44 | 2023-04-14 | 6 | 2024-11-12 | 11:15 |
Set 2 | 8 | A Western Sun > | 65 | 2023-04-02 | 8 | 2024-11-10 | 7:08 |
Set 2 | 9 | Sleepwalk, | 4 | 2021-12-31 | 111 | 2024-06-16 | 5:11 |
Set 2 | 10 | Thatch, | 43 | 2023-04-18 | 3 | 2024-11-13 | 12:18 |
Set 2 | 11 | Arrow -> | 71 | 2023-04-16 | 4 | 2024-11-09 | 15:07 |
Set 2 | 12 | Hollywood Nights -> | 12 | 2023-03-11 | 18 | 2024-11-04 | 8:16 |
Set 2 | 13 | Arrow, | 71 | 2023-04-16 | 2024-11-09 | 0:25 | |
Set 2 | 14 | Feel it Now | 26 | 2023-04-15 | 5 | 2024-11-09 | 10:17 |
Encore | 15 | 726 > | 35 | 2023-04-15 | 5 | 2024-12-13 | 8:36 |
Encore | 16 | Dripfield | 52 | 2023-04-15 | 5 | 2024-12-14 | 16:11 |
Average Gap: 23.57