Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | California Magic, | 41 | 2023-04-02 | 3 | 2024-11-04 | 8:42 |
Set 1 | 2 | Echo of a Rose -> | 93 | 2023-04-02 | 3 | 2024-11-12 | 16:28 |
Set 1 | 3 | Inside Out > | 15 | 2022-10-14 | 36 | 2024-09-17 | 15:52 |
Set 1 | 4 | Silver Rising, | 55 | 2023-04-01 | 4 | 2024-11-13 | 9:34 |
Set 1 | 5 | Lead Up, | 27 | 2023-04-01 | 4 | 2024-11-09 | 5:33 |
Set 1 | 6 | Drive > | 97 | 2023-03-31 | 5 | 2024-11-09 | 8:37 |
Set 1 | 7 | Echo of a Rose | 93 | 2023-04-02 | 2024-11-12 | 1:22 | |
Set 2 | 8 | Animal, | 55 | 2023-04-02 | 3 | 2024-11-12 | 12:51 |
Set 2 | 9 | Pancakes, | 48 | 2023-03-30 | 6 | 2024-11-12 | 19:50 |
Set 2 | 10 | 726, | 34 | 2023-04-02 | 3 | 2024-11-13 | 9:34 |
Set 2 | 11 | Feel it Now, | 26 | 2023-03-31 | 5 | 2024-11-09 | 11:15 |
Set 2 | 12 | Slow Ready -> | 82 | 2023-03-28 | 7 | 2024-11-10 | 11:45 |
Set 2 | 13 | Dripfield | 51 | 2023-04-02 | 3 | 2024-11-13 | 18:49 |
Encore | 14 | White Lights -> | 66 | 2023-03-30 | 6 | 2024-10-30 | 8:02 |
Encore | 15 | Madhuvan | 142 | 2023-04-14 | 1 | 2024-11-07 | 8:06 |
Average Gap: 6.36