Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Elizabeth, | 61 | 2023-11-16 | 23 | 2025-02-10 | 9:04 |
Set 1 | 2 | Lead Up > | 29 | 2024-06-08 | 6 | 2025-02-13 | 5:39 |
Set 1 | 3 | Echo of a Rose -> | 96 | 2024-06-10 | 5 | 2025-02-15 | 9:15 |
Set 1 | 4 | Green River > | 30 | 2023-11-13 | 25 | 2025-02-07 | 6:34 |
Set 1 | 5 | Echo of a Rose, | 96 | 2024-06-10 | 2025-02-15 | 1:08 | |
Set 1 | 6 | Your Ocean, | 33 | 2024-06-04 | 9 | 2025-02-10 | 7:51 |
Set 1 | 7 | Time to Flee, | 101 | 2024-06-04 | 9 | 2025-02-13 | 18:41 |
Set 1 | 8 | Butter Rum | 109 | 2024-06-10 | 5 | 2025-02-11 | 12:31 |
Set 2 | 9 | Arrow, | 74 | 2024-06-08 | 6 | 2025-02-13 | 26:41 |
Set 2 | 10 | Borne > | 42 | 2024-06-04 | 9 | 2025-02-08 | 7:07 |
Set 2 | 11 | Sleepwalk > | 4 | 2023-04-22 | 77 | 2024-06-16 | 5:16 |
Set 2 | 12 | Borne > | 42 | 2024-06-04 | 2025-02-08 | 16:00 | |
Set 2 | 13 | Electric Avenue, | 37 | 2023-11-07 | 29 | 2024-10-30 | 8:07 |
Set 2 | 14 | White Lights | 67 | 2024-06-04 | 9 | 2025-02-13 | 11:48 |
Encore | 15 | Slow Ready | 85 | 2024-06-04 | 9 | 2025-02-10 | 12:12 |
Average Gap: 17