Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Elizabeth, | 60 | 2023-11-16 | 23 | 2024-11-08 | 9:04 |
Set 1 | 2 | Lead Up > | 27 | 2024-06-08 | 6 | 2024-11-09 | 5:39 |
Set 1 | 3 | Echo of a Rose -> | 94 | 2024-06-10 | 5 | 2024-12-14 | 9:15 |
Set 1 | 4 | Green River > | 29 | 2023-11-13 | 25 | 2024-10-24 | 6:34 |
Set 1 | 5 | Echo of a Rose, | 94 | 2024-06-10 | 2024-12-14 | 1:08 | |
Set 1 | 6 | Your Ocean, | 32 | 2024-06-04 | 9 | 2024-11-09 | 7:51 |
Set 1 | 7 | Time to Flee, | 100 | 2024-06-04 | 9 | 2024-10-24 | 18:41 |
Set 1 | 8 | Butter Rum | 108 | 2024-06-10 | 5 | 2024-12-13 | 12:31 |
Set 2 | 9 | Arrow, | 71 | 2024-06-08 | 6 | 2024-11-09 | 26:41 |
Set 2 | 10 | Borne > | 41 | 2024-06-04 | 9 | 2024-12-14 | 7:07 |
Set 2 | 11 | Sleepwalk > | 4 | 2023-04-22 | 77 | 2024-06-16 | 5:16 |
Set 2 | 12 | Borne > | 41 | 2024-06-04 | 2024-12-14 | 16:00 | |
Set 2 | 13 | Electric Avenue, | 37 | 2023-11-07 | 29 | 2024-10-30 | 8:07 |
Set 2 | 14 | White Lights | 66 | 2024-06-04 | 9 | 2024-10-30 | 11:48 |
Encore | 15 | Slow Ready | 83 | 2024-06-04 | 9 | 2024-12-14 | 12:12 |
Average Gap: 17