Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Flodown, | 145 | 2020-10-03 | 2 | 2025-02-13 | 13:40 |
Set 1 | 2 | Elizabeth, | 61 | 2020-09-17 | 5 | 2025-02-10 | 19:33 |
Set 1 | 3 | Green River, | 30 | 2020-06-19 | 13 | 2025-02-07 | 7:27 |
Set 1 | 4 | Yeti, | 102 | 2020-10-03 | 2 | 2025-02-10 | 9:47 |
Set 1 | 5 | A Western Sun, | 67 | 2020-09-16 | 6 | 2025-02-14 | 12:49 |
Set 1 | 6 | Tumble | 111 | 2020-10-03 | 2 | 2025-02-15 | 17:06 |
Set 2 | 7 | Creatures, | 125 | 2020-10-02 | 3 | 2025-02-14 | 13:58 |
Set 2 | 8 | In Your Eyes, | 10 | 2020-06-20 | 12 | 2024-09-14 | 8:37 |
Set 2 | 9 | Madhuvan, | 145 | 2020-10-03 | 2 | 2025-02-15 | 17:23 |
Set 2 | 10 | Honeybee, | 33 | 2020-10-03 | 2 | 2024-06-10 | 7:07 |
Set 2 | 11 | Arrow -> | 74 | 2020-09-17 | 5 | 2025-02-13 | 12:04 |
Set 2 | 12 | Turn On Your Love Light | 49 | 2020-03-08 | 18 | 2025-02-07 | 10:52 |
Average Gap: 6