Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Flodown, | 141 | 2020-10-03 | 2 | 2024-11-08 | 13:40 |
Set 1 | 2 | Elizabeth, | 60 | 2020-09-17 | 5 | 2024-11-08 | 19:33 |
Set 1 | 3 | Green River, | 29 | 2020-06-19 | 13 | 2024-10-24 | 7:27 |
Set 1 | 4 | Yeti, | 100 | 2020-10-03 | 2 | 2024-11-13 | 9:47 |
Set 1 | 5 | A Western Sun, | 65 | 2020-09-16 | 6 | 2024-11-10 | 12:49 |
Set 1 | 6 | Tumble | 108 | 2020-10-03 | 2 | 2024-11-10 | 17:06 |
Set 2 | 7 | Creatures, | 122 | 2020-10-02 | 3 | 2024-11-07 | 13:58 |
Set 2 | 8 | In Your Eyes, | 10 | 2020-06-20 | 12 | 2024-09-14 | 8:37 |
Set 2 | 9 | Madhuvan, | 142 | 2020-10-03 | 2 | 2024-11-07 | 17:23 |
Set 2 | 10 | Honeybee, | 33 | 2020-10-03 | 2 | 2024-06-10 | 7:07 |
Set 2 | 11 | Arrow -> | 71 | 2020-09-17 | 5 | 2024-11-09 | 12:04 |
Set 2 | 12 | Turn On Your Love Light | 48 | 2020-03-08 | 18 | 2024-11-08 | 10:52 |
Average Gap: 6