Goose 2023-09-22, Kettlehouse Amphitheater, Bonner, MT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 The Killing Moon, 4 2020-11-07 189 2023-10-05
Set 1 2 Mr. Action, 18 2023-09-15 4 2023-11-20
Set 1 3 Time to Flee, 93 2023-09-13 6 2023-11-11
Set 1 4 Lead Up > 17 2023-09-14 5 2023-11-19
Set 1 5 Drive, 84 2023-09-13 6 2023-11-16
Set 1 6 Red Bird 35 2023-09-16 3 2023-12-09
Set 2 7 Thatch, 28 2023-09-14 5 2023-11-20
Set 2 8 In Your Eyes > 8 2023-06-02 23 2023-09-22
Set 2 9 Dripfield > 38 2023-09-14 5 2023-12-09
Set 2 10 Madhuvan > 131 2023-09-13 6 2023-11-20
Set 2 11 Moby > 17 2023-01-15 55 2023-11-19
Set 2 12 Madhuvan 131 2023-09-13 2023-11-20
Encore 13 Animal 40 2023-09-15 4 2023-12-09

Average Gap: 25.92

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish