Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | The Killing Moon, | 6 | 2020-11-07 | 189 | 2024-09-14 | 6:35 |
Set 1 | 2 | Mr. Action, | 30 | 2023-09-15 | 4 | 2024-12-13 | 8:28 |
Set 1 | 3 | Time to Flee, | 100 | 2023-09-13 | 6 | 2024-10-24 | 18:31 |
Set 1 | 4 | Lead Up > | 27 | 2023-09-14 | 5 | 2024-11-09 | 5:45 |
Set 1 | 5 | Drive, | 97 | 2023-09-13 | 6 | 2024-11-09 | 19:31 |
Set 1 | 6 | Red Bird | 48 | 2023-09-16 | 3 | 2024-11-10 | 16:30 |
Set 2 | 7 | Thatch, | 43 | 2023-09-14 | 5 | 2024-11-13 | 24:50 |
Set 2 | 8 | In Your Eyes > | 10 | 2023-06-02 | 23 | 2024-09-14 | 8:31 |
Set 2 | 9 | Dripfield > | 52 | 2023-09-14 | 5 | 2024-12-14 | 20:29 |
Set 2 | 10 | Madhuvan > | 143 | 2023-09-13 | 6 | 2024-12-14 | 8:33 |
Set 2 | 11 | Moby > | 19 | 2023-01-15 | 55 | 2024-10-25 | 4:30 |
Set 2 | 12 | Madhuvan | 143 | 2023-09-13 | 2024-12-14 | 12:02 | |
Encore | 13 | Animal | 55 | 2023-09-15 | 4 | 2024-11-12 | 10:07 |
Average Gap: 25.92