Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Lead the Way, | 5 | 2021-12-02 | 3 | 2024-02-08 | |
Set 1 | 2 | The Whales, | 5 | 2021-12-02 | 3 | 2024-02-10 | |
Set 1 | 3 | Tumble, | 6 | 2021-12-03 | 2 | 2024-01-12 | |
Set 1 | 4 | Caution, | 2 | 2021-12-02 | 3 | 2022-07-05 | |
Set 1 | 5 | Indian River, | 2 | 2021-12-02 | 3 | 2022-07-05 | |
Set 1 | 6 | Look Out Cleveland, | 2 | Debut | - | 2022-12-14 | |
Set 1 | 7 | Rockdale, | 8 | 2021-12-04 | 1 | 2024-02-10 | |
Set 1 | 8 | U.S. Blues | 7 | 2021-12-02 | 3 | 2024-05-25 | |
Set 2 | 9 | It Burns Within, | 9 | 2021-12-04 | 1 | 2024-02-09 | |
Set 2 | 10 | Bob Don, | 5 | 2021-12-02 | 3 | 2023-06-10 | |
Set 2 | 11 | Drive, | 4 | 2021-12-02 | 3 | 2023-06-09 | |
Set 2 | 12 | Rosewood Heart, | 5 | 2021-12-03 | 2 | 2023-06-09 | |
Set 2 | 13 | Take On Me, | 2 | Debut | - | 2022-12-12 | |
Set 2 | 14 | 726, | 2 | 2021-12-03 | 2 | 2022-07-05 | |
Set 2 | 15 | Animal, | 6 | Debut | - | 2024-07-05 | |
Set 2 | 16 | Christmas Card From A Hooker In Minneapolis | 3 | 2021-12-03 | 2 | 2024-02-10 |
Average Gap: 2.38