Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Dr. Darkness, | 38 | 2022-08-23 | 4 | 2024-11-12 | 7:25 |
Set 1 | 2 | Doc Brown > | 42 | 2022-08-20 | 6 | 2024-11-09 | 8:19 |
Set 1 | 3 | Jive I > | 118 | 2022-08-20 | 6 | 2024-11-07 | 12:00 |
Set 1 | 4 | Rosewood Heart, | 60 | 2022-08-23 | 4 | 2024-10-29 | 23:30 |
Set 1 | 5 | Spain, | 4 | 2016-04-16 | 475 | 2024-06-25 | 6:52 |
Set 1 | 6 | Green River, | 29 | 2022-05-01 | 30 | 2024-10-24 | 7:37 |
Set 1 | 7 | Jive Lee | 82 | 2022-08-20 | 6 | 2024-11-07 | 8:41 |
Set 2 | 8 | Flodown, | 142 | 2022-08-20 | 6 | 2024-12-13 | 12:01 |
Set 2 | 9 | Into the Myst > | 67 | 2022-08-16 | 9 | 2024-12-13 | 14:53 |
Set 2 | 10 | Pancakes, | 48 | 2022-08-27 | 1 | 2024-11-12 | 16:10 |
Set 2 | 11 | A Western Sun > | 65 | 2022-08-26 | 2 | 2024-11-10 | 7:20 |
Set 2 | 12 | Arrow | 71 | 2022-08-27 | 1 | 2024-11-09 | 16:36 |
Encore | 13 | Honeybee | 33 | 2022-08-17 | 8 | 2024-06-10 | 6:43 |
Average Gap: 42.92