Goose 2022-09-29, The National, Richmond, VA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Dr. Darkness, 38 2022-08-23 4 2024-11-127:25
Set 1 2 Doc Brown > 42 2022-08-20 6 2024-11-098:19
Set 1 3 Jive I > 118 2022-08-20 6 2024-11-0712:00
Set 1 4 Rosewood Heart, 60 2022-08-23 4 2024-10-2923:30
Set 1 5 Spain, 4 2016-04-16 475 2024-06-256:52
Set 1 6 Green River, 29 2022-05-01 30 2024-10-247:37
Set 1 7 Jive Lee 82 2022-08-20 6 2024-11-078:41
Set 2 8 Flodown, 142 2022-08-20 6 2024-12-1312:01
Set 2 9 Into the Myst > 67 2022-08-16 9 2024-12-1314:53
Set 2 10 Pancakes, 48 2022-08-27 1 2024-11-1216:10
Set 2 11 A Western Sun > 65 2022-08-26 2 2024-11-107:20
Set 2 12 Arrow 71 2022-08-27 1 2024-11-0916:36
Encore 13 Honeybee 33 2022-08-17 8 2024-06-106:43

Average Gap: 42.92


Powered by Songfish