Goose 2024-09-22, Edgefield Concerts on the Lawn, Troutdale, OR, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Jive II > 82 2024-09-11 9 2025-02-1511:51
Set 1 2 Silver Rising, 61 2024-09-13 7 2025-05-309:09
Set 1 3 Look Out Cleveland, 10 2024-06-08 33 2024-09-2217:02
Set 1 4 Feel It Now, 30 2024-09-14 6 2025-05-3010:14
Set 1 5 Lead Up, 31 2024-09-15 5 2025-05-255:34
Set 1 6 Animal 61 2024-09-14 6 2025-05-3113:03
Set 2 7 Creatures -> 129 2024-09-14 6 2025-05-2722:30
Set 2 8 Tomorrow Never Knows > 12 2024-06-05 35 2024-09-226:05
Set 2 9 Arrow, 76 2024-09-15 5 2025-05-3124:06
Set 2 10 A Western Sun, 68 2024-09-12 8 2025-02-147:03
Set 2 11 The Empress Of Organos 69 2024-09-15 5 2025-05-0912:28
Encore 12 Arcadia 197 2024-09-13 7 2025-05-2810:08

Average Gap: 11


Powered by Songfish