| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Howard Johnson's Got His Ho-Jo Working, | 5 | Debut | - | 2024-06-10 | 5:54 |
| Set 1 | 2 | Turned Clouds, | 118 | 2020-06-28 | 1 | 2025-09-28 | 10:28 |
| Set 1 | 3 | Jive I > | 131 | 2020-03-05 | 13 | 2025-09-30 | 9:03 |
| Set 1 | 4 | Jive Lee, | 85 | 2020-06-19 | 5 | 2025-09-30 | 12:12 |
| Set 1 | 5 | Well, You Can Do It Without Me, | 1 | Debut | - | 2020-09-11 | 5:22 |
| Set 1 | 6 | Time to Flee, | 102 | 2020-06-19 | 5 | 2025-06-04 | 12:49 |
| Set 1 | 7 | Arrow | 82 | 2020-06-27 | 2 | 2025-12-12 | 20:20 |
| Set 2 | 8 | Wysteria Lane, | 111 | 2020-06-20 | 4 | 2025-12-13 | 15:25 |
| Set 2 | 9 | Into the Myst, | 77 | 2020-06-19 | 5 | 2025-12-13 | 12:48 |
| Set 2 | 10 | Mas Que Nada, | 25 | 2020-06-20 | 4 | 2025-09-19 | 7:32 |
| Set 2 | 11 | Indian River, | 117 | 2020-06-19 | 5 | 2025-10-02 | 5:32 |
| Set 2 | 12 | Mississippi Half-Step Uptown Toodeloo | 36 | 2020-02-08 | 27 | 2025-09-28 | 14:27 |
| Encore | 13 | Yeti | 109 | 2020-06-19 | 5 | 2025-10-03 | 8:17 |
Average Gap: 6.91