Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Howard Johnson's Got His Ho-Jo Working, | 5 | Debut | - | 2024-06-10 | 5:54 |
Set 1 | 2 | Turned Clouds, | 108 | 2020-06-28 | 1 | 2024-11-13 | 10:28 |
Set 1 | 3 | Jive I > | 118 | 2020-03-05 | 13 | 2024-11-07 | 9:03 |
Set 1 | 4 | Jive Lee, | 82 | 2020-06-19 | 5 | 2024-11-07 | 12:12 |
Set 1 | 5 | Well, You Can Do It Without Me, | 1 | Debut | - | 2020-09-11 | 5:22 |
Set 1 | 6 | Time to Flee, | 100 | 2020-06-19 | 5 | 2024-10-24 | 12:49 |
Set 1 | 7 | Arrow | 71 | 2020-06-27 | 2 | 2024-11-09 | 20:20 |
Set 2 | 8 | Wysteria Lane, | 104 | 2020-06-20 | 4 | 2024-11-10 | 15:25 |
Set 2 | 9 | Into the Myst, | 67 | 2020-06-19 | 5 | 2024-12-13 | 12:48 |
Set 2 | 10 | Mas Que Nada, | 22 | 2020-06-20 | 4 | 2024-10-24 | 7:32 |
Set 2 | 11 | Indian River, | 106 | 2020-06-19 | 5 | 2024-10-30 | 5:32 |
Set 2 | 12 | Mississippi Half-Step Uptown Toodeloo, | 31 | 2020-02-08 | 27 | 2024-11-01 | 14:27 |
Set 2 | 13 | Yeti | 101 | 2020-06-19 | 5 | 2024-12-13 | 8:17 |
Average Gap: 6.91