Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | The Killing Moon, | 6 | 2023-09-29 | 4 | 2024-09-14 | 6:02 |
Set 1 | 2 | Same Old Shenanigans > | 53 | 2023-09-29 | 4 | 2024-12-13 | 3:43 |
Set 1 | 3 | Atlas Dogs > | 45 | 2023-09-26 | 6 | 2024-12-14 | 7:09 |
Set 1 | 4 | Turbulence & The Night Rays, | 38 | 2023-09-28 | 5 | 2024-12-13 | 9:27 |
Set 1 | 5 | Bob Don, | 52 | 2023-09-17 | 12 | 2024-11-12 | 10:07 |
Set 1 | 6 | (dawn), | 8 | 2023-09-13 | 16 | 2024-12-13 | 11:10 |
Set 1 | 7 | Pancakes, | 48 | 2023-09-23 | 9 | 2024-11-12 | 17:02 |
Set 1 | 8 | So Ready | 128 | 2023-09-29 | 4 | 2024-12-14 | 13:34 |
Set 2 | 9 | Creatures -> | 123 | 2023-09-26 | 6 | 2024-12-14 | 18:17 |
Set 2 | 10 | Shama Lama Ding Dong, | 41 | 2023-04-29 | 37 | 2024-11-13 | 6:40 |
Set 2 | 11 | Feel it Now, | 26 | 2023-09-20 | 11 | 2024-11-09 | 9:48 |
Set 2 | 12 | This Old Sea > | 35 | 2023-09-28 | 5 | 2024-11-12 | 19:17 |
Set 2 | 13 | The Labyrinth > | 9 | 2022-08-16 | 103 | 2024-06-20 | 11:01 |
Set 2 | 14 | Hot Tea | 131 | 2023-09-29 | 4 | 2024-11-09 | 18:53 |
Encore | 15 | Flodown | 142 | 2023-09-25 | 7 | 2024-12-13 | 7:59 |
Average Gap: 15.53