Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Everything Must Go, | 31 | 2022-10-08 | 5 | 2024-11-09 | 10:42 |
Set 1 | 2 | The Whales, | 42 | 2022-10-04 | 8 | 2024-11-07 | 8:18 |
Set 1 | 3 | Atlas, | 34 | 2022-05-27 | 41 | 2024-10-30 | 13:14 |
Set 1 | 4 | Atlas Dogs, | 44 | 2022-10-11 | 3 | 2024-11-13 | 5:38 |
Set 1 | 5 | Dr. Darkness, | 38 | 2022-10-07 | 6 | 2024-11-12 | 7:18 |
Set 1 | 6 | Indian River, | 106 | 2022-10-07 | 6 | 2024-10-30 | 14:45 |
Set 1 | 7 | Rockdale | 58 | 2022-10-08 | 5 | 2024-11-10 | 11:07 |
Set 2 | 8 | The Empress Of Organos, | 66 | 2022-10-08 | 5 | 2024-11-13 | 14:07 |
Set 2 | 9 | Silver Rising, | 55 | 2022-10-09 | 4 | 2024-11-13 | 8:40 |
Set 2 | 10 | Echo of a Rose > | 93 | 2022-10-08 | 5 | 2024-11-12 | 8:56 |
Set 2 | 11 | Sinnerman, | 9 | 2022-04-29 | 44 | 2024-11-09 | 10:53 |
Set 2 | 12 | Madhuvan -> | 142 | 2022-10-07 | 6 | 2024-11-07 | 10:09 |
Set 2 | 13 | Born To Be Wild > | 1 | Debut | - | 2022-10-15 | 5:18 |
Set 2 | 14 | Echo of a Rose > | 93 | 2022-10-08 | 2024-11-12 | 1:00 | |
Set 2 | 15 | Madhuvan | 142 | 2022-10-07 | 2024-11-07 | 12:57 | |
Encore | 16 | Your Ocean, | 32 | 2022-10-06 | 7 | 2024-11-09 | 7:13 |
Encore | 17 | White Lights | 66 | 2022-10-06 | 7 | 2024-10-30 | 9:40 |
Average Gap: 10.86