| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Everything Must Go, | 42 | 2022-10-08 | 5 | 2025-12-08 | 10:42 |
| Set 1 | 2 | The Whales, | 45 | 2022-10-04 | 8 | 2025-09-26 | 8:18 |
| Set 1 | 3 | Atlas, | 39 | 2022-05-27 | 41 | 2025-09-14 | 13:14 |
| Set 1 | 4 | Atlas Dogs, | 56 | 2022-10-11 | 3 | 2025-12-12 | 5:38 |
| Set 1 | 5 | Dr. Darkness, | 44 | 2022-10-07 | 6 | 2025-09-30 | 7:18 |
| Set 1 | 6 | Indian River, | 117 | 2022-10-07 | 6 | 2025-10-02 | 14:45 |
| Set 1 | 7 | Rockdale | 74 | 2022-10-08 | 5 | 2025-10-04 | 11:07 |
| Set 2 | 8 | The Empress Of Organos, | 77 | 2022-10-08 | 5 | 2025-12-13 | 14:07 |
| Set 2 | 9 | Silver Rising, | 72 | 2022-10-09 | 4 | 2025-12-12 | 8:40 |
| Set 2 | 10 | Echo of a Rose > | 105 | 2022-10-08 | 5 | 2025-12-13 | 8:56 |
| Set 2 | 11 | Sinnerman, | 16 | 2022-04-29 | 44 | 2025-10-02 | 10:53 |
| Set 2 | 12 | Madhuvan -> | 162 | 2022-10-07 | 6 | 2025-12-12 | 10:09 |
| Set 2 | 13 | Born To Be Wild > | 1 | Debut | - | 2022-10-15 | 5:18 |
| Set 2 | 14 | Echo of a Rose > | 105 | 2022-10-08 | 2025-12-13 | 1:00 | |
| Set 2 | 15 | Madhuvan | 162 | 2022-10-07 | 2025-12-12 | 12:57 | |
| Encore | 16 | Your Ocean, | 36 | 2022-10-06 | 7 | 2025-09-27 | 7:13 |
| Encore | 17 | White Lights | 68 | 2022-10-06 | 7 | 2025-09-23 | 9:40 |
Average Gap: 10.86