Goose 2022-10-15, South Side Ballroom, Dallas, TX, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Everything Must Go, 35 2022-10-08 5 2025-05-1010:42
Set 1 2 The Whales, 43 2022-10-04 8 2025-02-068:18
Set 1 3 Atlas, 37 2022-05-27 41 2025-05-1013:14
Set 1 4 Atlas Dogs, 49 2022-10-11 3 2025-05-275:38
Set 1 5 Dr. Darkness, 41 2022-10-07 6 2025-05-287:18
Set 1 6 Indian River, 114 2022-10-07 6 2024-10-3014:45
Set 1 7 Rockdale 63 2022-10-08 5 2025-05-2511:07
Set 2 8 The Empress Of Organos, 69 2022-10-08 5 2025-05-0914:07
Set 2 9 Silver Rising, 60 2022-10-09 4 2025-05-258:40
Set 2 10 Echo of a Rose > 98 2022-10-08 5 2025-05-288:56
Set 2 11 Sinnerman, 12 2022-04-29 44 2025-04-2410:53
Set 2 12 Madhuvan -> 153 2022-10-07 6 2025-04-2410:09
Set 2 13 Born To Be Wild > 1 Debut - 2022-10-155:18
Set 2 14 Echo of a Rose > 98 2022-10-08 2025-05-281:00
Set 2 15 Madhuvan 153 2022-10-07 2025-04-2412:57
Encore 16 Your Ocean, 34 2022-10-06 7 2025-02-107:13
Encore 17 White Lights 67 2022-10-06 7 2025-02-139:40

Average Gap: 10.86


Powered by Songfish