Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Yeti, | 101 | 2022-10-08 | 4 | 2024-12-13 | 8:29 |
Set 1 | 2 | Bob Don, | 52 | 2022-10-07 | 5 | 2024-11-12 | 6:07 |
Set 1 | 3 | Life On The Shelf, | 9 | 2022-08-23 | 15 | 2022-10-14 | 6:03 |
Set 1 | 4 | Hungersite > | 58 | 2022-10-09 | 3 | 2024-12-13 | 18:09 |
Set 1 | 5 | Inside Out, | 15 | 2022-06-15 | 31 | 2024-09-17 | 11:36 |
Set 1 | 6 | Lead the Way | 79 | 2022-08-23 | 15 | 2024-11-09 | 13:39 |
Set 2 | 7 | Pancakes, | 48 | 2022-10-07 | 5 | 2024-11-12 | 13:06 |
Set 2 | 8 | Ghostbusters Rap, | 20 | 2022-03-11 | 46 | 2022-10-14 | 13:18 |
Set 2 | 9 | Into the Myst, | 67 | 2022-10-07 | 5 | 2024-12-13 | 12:48 |
Set 2 | 10 | A Western Sun, | 65 | 2022-09-29 | 11 | 2024-11-10 | 7:05 |
Set 2 | 11 | Hot Tea | 131 | 2022-10-09 | 3 | 2024-11-09 | 16:05 |
Encore | 12 | Nights In White Satin, | 8 | 2022-06-10 | 35 | 2023-09-26 | 6:59 |
Encore | 13 | Slow Ready > | 83 | 2022-10-09 | 3 | 2024-12-14 | 5:14 |
Encore | 14 | Tomorrow Never Knows -> | 12 | 2022-06-25 | 27 | 2024-09-22 | 7:28 |
Encore | 15 | Slow Ready | 83 | 2022-10-09 | 2024-12-14 | 3:45 |
Average Gap: 14.86