Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Butterflies, | 19 | 2022-09-30 | 9 | 2024-11-01 | 7:53 |
Set 1 | 2 | Jive II, | 76 | 2022-10-04 | 6 | 2024-10-30 | 12:58 |
Set 1 | 3 | Caution, | 14 | 2022-04-28 | 43 | 2024-10-24 | 8:40 |
Set 1 | 4 | Time to Flee, | 100 | 2022-10-02 | 7 | 2024-10-24 | 18:24 |
Set 1 | 5 | Honeybee, | 33 | 2022-09-29 | 10 | 2024-06-10 | 7:08 |
Set 1 | 6 | All I Need > | 135 | 2022-10-06 | 5 | 2024-11-08 | 12:07 |
Set 1 | 7 | Flodown | 141 | 2022-10-07 | 4 | 2024-11-08 | 9:11 |
Set 2 | 8 | Animal, | 55 | 2022-10-08 | 3 | 2024-11-12 | 11:29 |
Set 2 | 9 | Arrow, | 71 | 2022-10-04 | 6 | 2024-11-09 | 22:13 |
Set 2 | 10 | The Way It Is, | 37 | 2022-01-28 | 66 | 2024-10-29 | 8:09 |
Set 2 | 11 | The Old Man's Boat > | 27 | 2022-10-04 | 6 | 2024-11-08 | 10:45 |
Set 2 | 12 | Tumble | 108 | 2022-10-07 | 4 | 2024-11-10 | 21:10 |
Encore | 13 | Turned Clouds | 108 | 2022-10-06 | 5 | 2024-11-13 | 11:54 |
Average Gap: 13.38