Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Arcadia, | 179 | 2017-11-03 | 2 | 2024-11-04 | |
Set 1 | 2 | Switchin' > | 26 | 2017-11-01 | 4 | 2024-09-03 | |
Set 1 | 3 | Madhuvan, | 142 | 2017-11-02 | 3 | 2024-11-07 | |
Set 1 | 4 | Jive II > | 76 | 2017-11-04 | 1 | 2024-10-30 | |
Set 1 | 5 | Green River, | 29 | 2017-09-23 | 15 | 2024-10-24 | |
Set 1 | 6 | Indian River, | 106 | 2017-11-03 | 2 | 2024-10-30 | |
Set 1 | 7 | Creatures, | 122 | 2017-11-02 | 3 | 2024-11-07 | |
Set 1 | 8 | All I Need, | 135 | 2017-11-04 | 1 | 2024-11-08 | |
Set 1 | 9 | Peggy-O, | 15 | 2017-07-14 | 35 | 2024-11-12 | |
Set 1 | 10 | Wysteria Lane > | 104 | 2017-11-04 | 1 | 2024-11-10 | |
Set 1 | 11 | Shama Lama Ding Dong, | 41 | 2017-07-14 | 35 | 2024-11-13 | |
Set 1 | 12 | Flodown, | 141 | 2017-11-03 | 2 | 2024-11-08 | |
Set 1 | 13 | So Ready | 127 | 2017-11-04 | 1 | 2024-11-12 | |
Set 2 | 14 | Escape (The Piña Colada Song) > | 28 | 2017-11-04 | 1 | 2024-06-18 | |
Set 2 | 15 | Turn On Your Love Light | 48 | 2017-11-02 | 3 | 2024-11-08 |
Average Gap: 7.27