Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Arcadia, | 186 | 2017-11-03 | 2 | 2025-02-11 | |
Set 1 | 2 | Switchin' > | 27 | 2017-11-01 | 4 | 2024-09-03 | |
Set 1 | 3 | Madhuvan, | 146 | 2017-11-02 | 3 | 2025-02-15 | |
Set 1 | 4 | Jive II > | 79 | 2017-11-04 | 1 | 2025-02-15 | |
Set 1 | 5 | Green River, | 30 | 2017-09-23 | 15 | 2025-02-07 | |
Set 1 | 6 | Indian River, | 106 | 2017-11-03 | 2 | 2024-10-30 | |
Set 1 | 7 | Creatures, | 126 | 2017-11-02 | 3 | 2025-02-14 | |
Set 1 | 8 | All I Need, | 138 | 2017-11-04 | 1 | 2025-02-13 | |
Set 1 | 9 | Peggy-O, | 15 | 2017-07-14 | 35 | 2024-11-12 | |
Set 1 | 10 | Wysteria Lane > | 105 | 2017-11-04 | 1 | 2025-02-10 | |
Set 1 | 11 | Shama Lama Ding Dong, | 42 | 2017-07-14 | 35 | 2025-02-11 | |
Set 1 | 12 | Flodown, | 146 | 2017-11-03 | 2 | 2025-02-13 | |
Set 1 | 13 | So Ready | 131 | 2017-11-04 | 1 | 2025-02-13 | |
Set 2 | 14 | Escape (The Piña Colada Song) > | 28 | 2017-11-04 | 1 | 2024-06-18 | |
Set 2 | 15 | Turn On Your Love Light | 50 | 2017-11-02 | 3 | 2025-02-07 |
Average Gap: 7.27