| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Flodown, | 159 | 2021-10-29 | 3 | 2025-10-03 | 12:54 |
| Set 1 | 2 | The W.S. Walcott Medicine Show, | 18 | 2020-02-29 | 59 | 2024-09-24 | 13:03 |
| Set 1 | 3 | Life On The Shelf, | 9 | 2021-10-09 | 5 | 2022-10-14 | 5:40 |
| Set 1 | 4 | Indian River > | 117 | 2021-10-08 | 6 | 2025-10-02 | 13:41 |
| Set 1 | 5 | Honeybee > | 35 | 2021-10-08 | 6 | 2025-06-19 | 7:12 |
| Set 1 | 6 | Slow Ready -> | 94 | 2021-10-28 | 4 | 2025-11-02 | 13:12 |
| Set 1 | 7 | Arcadia | 206 | 2021-10-29 | 3 | 2025-10-03 | 18:30 |
| Set 2 | 8 | The Empress Of Organos, | 76 | 2021-10-28 | 4 | 2025-09-28 | 18:14 |
| Set 2 | 9 | Please Forgive Me > | 13 | 2021-08-21 | 11 | 2025-09-30 | 10:21 |
| Set 2 | 10 | Rosewood Heart > | 65 | 2021-10-28 | 4 | 2025-09-24 | 25:32 |
| Set 2 | 11 | Creatures -> | 137 | 2021-10-29 | 3 | 2025-10-05 | 13:37 |
| Set 2 | 12 | Dragonfly | 7 | 2021-10-09 | 5 | 2023-04-27 | 8:06 |
| Encore | 13 | Turned Clouds | 118 | 2021-09-18 | 7 | 2025-09-28 | 12:25 |
Average Gap: 9.23