Goose 2024-11-12, The Anthem, Washington, DC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Dr. Darkness, 38 2024-11-04 5 2024-11-126:30
Set 1 2 Earthling or Alien?, 44 2024-10-30 9 2024-11-1218:22
Set 1 3 Seekers on the Ridge pt I > 47 2024-11-01 7 2024-12-136:46
Set 1 4 Seekers on the Ridge pt II, 47 2024-11-01 7 2024-12-134:58
Set 1 5 Echo of a Rose > 94 2024-11-01 7 2024-12-1415:33
Set 1 6 Bloodbuzz Ohio > 8 2024-09-07 31 2024-11-127:31
Set 1 7 Bob Don > 52 2024-10-25 12 2024-11-129:43
Set 1 8 Echo of a Rose, 94 2024-11-01 2024-12-141:22
Set 1 9 So Ready 128 2024-11-07 4 2024-12-1413:22
Set 2 10 Eminence Front, 13 2024-11-04 5 2024-11-127:06
Set 2 11 Hungersite, 58 2024-11-02 6 2024-12-1318:08
Set 2 12 You Spin Me Round (Like A Record) > 2 2024-10-31 8 2024-11-1217:16
Set 2 13 Pancakes -> 48 2024-11-08 3 2024-11-1215:32
Set 2 14 Loose Ends > 16 2024-09-03 34 2024-11-122:59
Set 2 15 Pancakes, 48 2024-11-08 2024-11-122:03
Set 2 16 This Old Sea > 35 2024-11-04 5 2024-11-125:21
Set 2 17 Animal 55 2024-11-07 4 2024-11-1210:17
Encore 18 Peggy-O 15 2024-06-07 54 2024-11-128:12

Average Gap: 12.56


Powered by Songfish