Goose 2024-11-12, The Anthem, Washington, DC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Dr. Darkness, 41 2024-11-04 5 2025-05-286:30
Set 1 2 Earthling or Alien?, 45 2024-10-30 9 2025-02-1018:22
Set 1 3 Seekers on the Ridge pt I > 49 2024-11-01 7 2025-05-096:46
Set 1 4 Seekers on the Ridge pt II, 49 2024-11-01 7 2025-05-094:58
Set 1 5 Echo of a Rose > 98 2024-11-01 7 2025-05-2815:33
Set 1 6 Bloodbuzz Ohio > 9 2024-09-07 31 2025-02-067:31
Set 1 7 Bob Don > 54 2024-10-25 12 2025-05-099:43
Set 1 8 Echo of a Rose, 98 2024-11-01 2025-05-281:22
Set 1 9 So Ready 139 2024-11-07 4 2025-05-2813:22
Set 2 10 Eminence Front, 13 2024-11-04 5 2024-11-127:06
Set 2 11 Hungersite, 65 2024-11-02 6 2025-05-3018:08
Set 2 12 You Spin Me Round (Like A Record) > 2 2024-10-31 8 2024-11-1217:16
Set 2 13 Pancakes -> 52 2024-11-08 3 2025-05-1015:32
Set 2 14 Loose Ends > 16 2024-09-03 34 2024-11-122:59
Set 2 15 Pancakes, 52 2024-11-08 2025-05-102:03
Set 2 16 This Old Sea > 38 2024-11-04 5 2025-05-275:21
Set 2 17 Animal 60 2024-11-07 4 2025-05-2510:17
Encore 18 Peggy-O 16 2024-06-07 54 2024-11-128:12

Average Gap: 12.56


Powered by Songfish