Goose 2024-11-10, Andrew J Brady Music Center, Cincinnati, OH, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Moonrise, 3 2022-07-22 187 2024-11-103:12
Set 1 2 Dim Lights, 2 Debut - 2025-05-105:09
Set 1 3 Atlantic City, 4 2022-07-22 187 2024-11-105:29
Set 1 4 A Western Sun, 72 2024-11-02 5 2025-06-2817:37
Set 1 5 Butter Rum, 110 2024-10-29 9 2025-05-1012:31
Set 1 6 Borne > 45 2024-10-29 9 2025-06-2115:01
Set 1 7 Spirit Of The Dark Horse, 36 2024-09-17 23 2025-06-1110:24
Set 1 8 My Mind Has Been Consumed By Media, 9 2024-10-29 9 2025-06-282:34
Set 1 9 Rockdale 68 2024-11-02 5 2025-06-2715:36
Set 2 10 Wysteria Lane -> 108 2024-10-31 7 2025-06-0414:59
Set 2 11 Psycho Killer, 4 2024-10-31 7 2025-06-063:42
Set 2 12 Slow Ready, 88 2024-11-01 6 2025-06-2914:05
Set 2 13 Red Bird, 55 2024-11-01 6 2025-06-2826:08
Set 2 14 Tumble 117 2024-11-01 6 2025-06-2817:01
Encore 15 Achy Breaky Heart, 4 2023-04-23 122 2024-11-103:35
Encore 16 Factory Fiction 26 2024-09-26 17 2025-06-2814:05

Average Gap: 40.33


Powered by Songfish