Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Tumble, | 108 | 2023-03-09 | 8 | 2024-11-10 | 18:04 |
Set 1 | 2 | Time to Flee -> | 100 | 2023-03-12 | 5 | 2024-10-24 | 10:05 |
Set 1 | 3 | Green River, | 29 | 2022-09-29 | 40 | 2024-10-24 | 7:07 |
Set 1 | 4 | Flodown, | 142 | 2023-03-23 | 4 | 2024-12-13 | 9:59 |
Set 1 | 5 | Thatch, | 43 | 2023-03-24 | 3 | 2024-11-13 | 16:32 |
Set 1 | 6 | Silver Rising, | 56 | 2023-03-11 | 6 | 2024-12-13 | 9:20 |
Set 1 | 7 | The Empress Of Organos -> | 67 | 2023-03-12 | 5 | 2024-12-14 | 4:08 |
Set 1 | 8 | Trevor Reads Poetry -> | 6 | 2022-12-16 | 16 | 2023-09-23 | 1:51 |
Set 1 | 9 | The Empress Of Organos | 67 | 2023-03-12 | 2024-12-14 | 12:00 | |
Set 2 | 10 | Arcadia, | 181 | 2023-03-11 | 6 | 2024-12-13 | 14:58 |
Set 2 | 11 | Slow Ready > | 83 | 2023-03-23 | 4 | 2024-12-14 | 19:57 |
Set 2 | 12 | Rock The Casbah, | 12 | 2022-10-11 | 31 | 2024-10-30 | 4:39 |
Set 2 | 13 | Hot Tea -> | 131 | 2023-03-10 | 7 | 2024-11-09 | 12:11 |
Set 2 | 14 | Turned Clouds > | 108 | 2023-03-24 | 3 | 2024-11-13 | 10:12 |
Set 2 | 15 | Hot Tea | 131 | 2023-03-10 | 2024-11-09 | 5:54 | |
Encore | 16 | Escape (The Piña Colada Song) | 28 | 2022-08-25 | 43 | 2024-06-18 | 6:49 |
Average Gap: 12.93