Goose 2023-03-28, Georgia Theatre, Athens, GA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Tumble, 117 2023-03-09 8 2025-06-2818:04
Set 1 2 Time to Flee -> 102 2023-03-12 5 2025-06-0410:05
Set 1 3 Green River, 34 2022-09-29 40 2025-06-177:07
Set 1 4 Flodown, 155 2023-03-23 4 2025-06-279:59
Set 1 5 Thatch, 53 2023-03-24 3 2025-06-2816:32
Set 1 6 Silver Rising, 65 2023-03-11 6 2025-06-279:20
Set 1 7 The Empress Of Organos -> 73 2023-03-12 5 2025-06-274:08
Set 1 8 Trevor Reads Poetry -> 7 2022-12-16 16 2025-05-311:51
Set 1 9 The Empress Of Organos 73 2023-03-12 2025-06-2712:00
Set 2 10 Arcadia, 200 2023-03-11 6 2025-06-2814:58
Set 2 11 Slow Ready > 88 2023-03-23 4 2025-06-2919:57
Set 2 12 Rock The Casbah, 12 2022-10-11 31 2024-10-304:39
Set 2 13 Hot Tea -> 140 2023-03-10 7 2025-06-1912:11
Set 2 14 Turned Clouds > 116 2023-03-24 3 2025-06-1210:12
Set 2 15 Hot Tea 140 2023-03-10 2025-06-195:54
Encore 16 Escape (The Piña Colada Song) 28 2022-08-25 43 2024-06-186:49

Average Gap: 12.93


Powered by Songfish