| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Tumble -> | 120 | 2022-03-03 | 5 | 2025-11-02 | 27:33 |
| Set 1 | 2 | I'm Writing A Novel, | 16 | 2022-01-30 | 18 | 2025-09-27 | 8:23 |
| Set 1 | 3 | Turned Clouds, | 118 | 2022-03-04 | 4 | 2025-09-28 | 14:31 |
| Set 1 | 4 | Bob Don, | 56 | 2022-03-02 | 6 | 2025-09-23 | 9:31 |
| Set 1 | 5 | Rockdale | 74 | 2022-03-04 | 4 | 2025-10-04 | 24:49 |
| Set 2 | 6 | Echo of a Rose > | 104 | 2022-03-05 | 3 | 2025-09-28 | 17:05 |
| Set 2 | 7 | Into the Myst, | 76 | 2022-03-01 | 7 | 2025-10-04 | 14:44 |
| Set 2 | 8 | The Old Man's Boat -> | 28 | 2022-03-01 | 7 | 2025-06-03 | 16:36 |
| Set 2 | 9 | Use Me, | 6 | 2017-07-15 | 354 | 2022-03-10 | 10:13 |
| Set 2 | 10 | Dripfield | 64 | 2022-03-05 | 3 | 2025-10-05 | 24:22 |
| Encore | 11 | Whip It > | 9 | 2021-11-09 | 34 | 2025-06-29 | 2:19 |
| Encore | 12 | Jive Lee | 85 | 2022-03-05 | 3 | 2025-09-30 | 11:38 |
Average Gap: 37.33