Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Tumble > | 108 | 2021-06-12 | 3 | 2024-11-10 | 9:07 |
Set 1 | 2 | Doobie Song, | 23 | 2021-05-09 | 5 | 2024-09-04 | 6:38 |
Set 1 | 3 | Mississippi Half-Step Uptown Toodeloo, | 31 | 2020-09-11 | 23 | 2024-11-01 | 19:11 |
Set 1 | 4 | Wysteria Lane > | 104 | 2021-06-11 | 4 | 2024-11-10 | 13:52 |
Set 1 | 5 | Innocent Son, | 1 | Debut | - | 2021-06-16 | 7:13 |
Set 1 | 6 | The Labyrinth, | 9 | 2021-06-11 | 4 | 2024-06-20 | 11:50 |
Set 1 | 7 | Hot Tea | 131 | 2021-05-06 | 7 | 2024-11-09 | 17:32 |
Set 2 | 8 | Electric Avenue > | 37 | 2020-09-16 | 21 | 2024-10-30 | 14:50 |
Set 2 | 9 | Creatures, | 123 | 2021-06-11 | 4 | 2024-12-14 | 14:16 |
Set 2 | 10 | This Old Sea, | 35 | 2021-05-06 | 7 | 2024-11-12 | 15:10 |
Set 2 | 11 | Jive II > | 76 | 2021-06-11 | 4 | 2024-10-30 | 11:48 |
Set 2 | 12 | Jive Lee | 82 | 2021-05-08 | 6 | 2024-11-07 | 4:38 |
Average Gap: 8