Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Tribute To Gold, | 2 | Debut | - | 2022-02-02 | 5:18 |
Set 1 | 2 | All I Need, | 136 | 2021-05-04 | 6 | 2024-12-14 | 15:02 |
Set 1 | 3 | Indian River, | 106 | 2021-05-09 | 3 | 2024-10-30 | 5:54 |
Set 1 | 4 | Time to Flee > | 100 | 2021-05-04 | 6 | 2024-10-24 | 14:15 |
Set 1 | 5 | Your Ocean, | 32 | 2021-05-04 | 6 | 2024-11-09 | 7:31 |
Set 1 | 6 | So Ready | 128 | 2021-05-06 | 5 | 2024-12-14 | 14:12 |
Set 2 | 7 | Arrow > | 71 | 2021-05-03 | 7 | 2024-11-09 | 20:23 |
Set 2 | 8 | Nights In White Satin, | 8 | 2020-03-08 | 31 | 2023-09-26 | 6:55 |
Set 2 | 9 | Rosewood Heart > | 60 | 2021-05-08 | 4 | 2024-10-29 | 13:58 |
Set 2 | 10 | Bob Don, | 52 | 2021-05-03 | 7 | 2024-11-12 | 6:09 |
Set 2 | 11 | Same Old Shenanigans | 53 | 2019-02-15 | 130 | 2024-12-13 | 12:06 |
Encore | 12 | Mustang Sally -> | 14 | 2020-06-27 | 23 | 2023-03-10 | 7:33 |
Encore | 13 | Butter Rum | 108 | 2021-05-09 | 3 | 2024-12-13 | 7:12 |
Average Gap: 19.25