| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Tribute To Gold, | 2 | Debut | - | 2022-02-02 | 5:18 |
| Set 1 | 2 | All I Need, | 146 | 2021-05-04 | 6 | 2025-12-08 | 15:02 |
| Set 1 | 3 | Indian River, | 117 | 2021-05-09 | 3 | 2025-10-02 | 5:54 |
| Set 1 | 4 | Time to Flee > | 102 | 2021-05-04 | 6 | 2025-06-04 | 14:15 |
| Set 1 | 5 | Your Ocean, | 36 | 2021-05-04 | 6 | 2025-09-27 | 7:31 |
| Set 1 | 6 | So Ready | 146 | 2021-05-06 | 5 | 2025-12-12 | 14:12 |
| Set 2 | 7 | Arrow > | 82 | 2021-05-03 | 7 | 2025-12-12 | 20:23 |
| Set 2 | 8 | Nights In White Satin, | 9 | 2020-03-08 | 31 | 2025-06-11 | 6:55 |
| Set 2 | 9 | Rosewood Heart > | 65 | 2021-05-08 | 4 | 2025-09-24 | 13:58 |
| Set 2 | 10 | Bob Don, | 56 | 2021-05-03 | 7 | 2025-09-23 | 6:09 |
| Set 2 | 11 | Same Old Shenanigans | 60 | 2019-02-15 | 130 | 2025-10-02 | 12:06 |
| Encore | 12 | Mustang Sally -> | 14 | 2020-06-27 | 23 | 2023-03-10 | 7:33 |
| Encore | 13 | Butter Rum | 112 | 2021-05-09 | 3 | 2025-09-30 | 7:12 |
Average Gap: 19.25