Goose 2021-07-09, Sculpture Park at Denver Performing Arts Center, Denver, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 So Ready, 128 2021-06-18 6 2024-12-1413:36
Set 1 2 Honeybee, 33 2021-07-03 3 2024-06-107:55
Set 1 3 Yeti, 101 2021-07-03 3 2024-12-138:19
Set 1 4 A Western Sun > 65 2021-07-02 4 2024-11-1011:48
Set 1 5 In Your Eyes, 10 2020-10-17 22 2024-09-1415:49
Set 1 6 Bob Don, 52 2021-07-03 3 2024-11-125:52
Set 1 7 Tumble 108 2021-07-02 4 2024-11-1014:59
Set 2 8 Fish In The Sea, 24 2021-06-12 10 2024-11-0810:40
Set 2 9 Into the Myst, 67 2021-06-15 8 2024-12-1313:15
Set 2 10 Same Old Shenanigans, 53 2021-06-18 6 2024-12-1311:49
Set 2 11 Elmeg The Wise, 21 2021-06-19 5 2024-11-0716:36
Set 2 12 726 > 35 2021-06-19 5 2024-12-138:52
Set 2 13 The Empress Of Organos 67 2021-06-19 5 2024-12-1410:43

Average Gap: 6.46


Powered by Songfish