Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | So Ready, | 128 | 2021-06-18 | 6 | 2024-12-14 | 13:36 |
Set 1 | 2 | Honeybee, | 33 | 2021-07-03 | 3 | 2024-06-10 | 7:55 |
Set 1 | 3 | Yeti, | 101 | 2021-07-03 | 3 | 2024-12-13 | 8:19 |
Set 1 | 4 | A Western Sun > | 65 | 2021-07-02 | 4 | 2024-11-10 | 11:48 |
Set 1 | 5 | In Your Eyes, | 10 | 2020-10-17 | 22 | 2024-09-14 | 15:49 |
Set 1 | 6 | Bob Don, | 52 | 2021-07-03 | 3 | 2024-11-12 | 5:52 |
Set 1 | 7 | Tumble | 108 | 2021-07-02 | 4 | 2024-11-10 | 14:59 |
Set 2 | 8 | Fish In The Sea, | 24 | 2021-06-12 | 10 | 2024-11-08 | 10:40 |
Set 2 | 9 | Into the Myst, | 67 | 2021-06-15 | 8 | 2024-12-13 | 13:15 |
Set 2 | 10 | Same Old Shenanigans, | 53 | 2021-06-18 | 6 | 2024-12-13 | 11:49 |
Set 2 | 11 | Elmeg The Wise, | 21 | 2021-06-19 | 5 | 2024-11-07 | 16:36 |
Set 2 | 12 | 726 > | 35 | 2021-06-19 | 5 | 2024-12-13 | 8:52 |
Set 2 | 13 | The Empress Of Organos | 67 | 2021-06-19 | 5 | 2024-12-14 | 10:43 |
Average Gap: 6.46