| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | All I Need -> | 146 | 2021-07-06 | 4 | 2025-12-08 | 18:32 |
| Set 1 | 2 | Flodown, | 160 | 2021-07-06 | 4 | 2025-12-13 | 9:30 |
| Set 1 | 3 | Mississippi Half-Step Uptown Toodeloo, | 36 | 2021-06-16 | 9 | 2025-09-28 | 14:19 |
| Set 1 | 4 | Slow Ready, | 94 | 2021-07-02 | 6 | 2025-11-02 | 10:57 |
| Set 1 | 5 | The Empress Of Organos, | 77 | 2021-07-09 | 2 | 2025-12-13 | 18:13 |
| Set 1 | 6 | Madhuvan, | 162 | 2021-07-07 | 3 | 2025-12-12 | 16:56 |
| Set 1 | 7 | This Old Sea, | 41 | 2021-07-03 | 5 | 2025-09-26 | 17:48 |
| Set 1 | 8 | Jive I > | 131 | 2021-07-07 | 3 | 2025-09-30 | 9:26 |
| Set 1 | 9 | Jive Lee | 85 | 2021-07-06 | 4 | 2025-09-30 | 8:02 |
| Encore | 10 | Arcadia | 208 | 2021-07-10 | 1 | 2025-12-08 | 12:32 |
Average Gap: 4.1