Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Elizabeth > | 60 | 2019-05-26 | 7 | 2024-11-08 | 11:08 |
Set 1 | 2 | Echo of a Rose > | 93 | 2019-06-15 | 6 | 2024-11-12 | 5:52 |
Set 1 | 3 | Me & My Uncle, | 33 | 2019-06-29 | 1 | 2024-09-15 | 5:11 |
Set 1 | 4 | All I Need > | 135 | 2019-06-29 | 1 | 2024-11-08 | 15:13 |
Set 1 | 5 | A Western Sun, | 65 | 2019-06-28 | 2 | 2024-11-10 | 7:50 |
Set 1 | 6 | Doc Brown > | 42 | 2019-06-22 | 5 | 2024-11-09 | 7:23 |
Set 1 | 7 | I'm Alright > | 15 | 2019-05-03 | 15 | 2024-06-20 | 5:24 |
Set 1 | 8 | Make The Move, | 18 | 2019-04-11 | 21 | 2024-06-20 | 2:19 |
Set 1 | 9 | Jive I > | 118 | 2019-06-22 | 5 | 2024-11-07 | 9:02 |
Set 1 | 10 | Jive Lee | 82 | 2019-06-22 | 5 | 2024-11-07 | 14:09 |
Set 2 | 11 | Drive > | 97 | 2019-06-29 | 1 | 2024-11-09 | 19:37 |
Set 2 | 12 | Slow Ready, | 82 | 2019-06-22 | 5 | 2024-11-10 | 11:55 |
Set 2 | 13 | Ghostbusters Rap | 20 | 2019-05-11 | 11 | 2022-10-14 | 14:58 |
Encore | 14 | Electric Avenue, | 37 | 2019-06-29 | 1 | 2024-10-30 | 8:11 |
Encore | 15 | Flodown | 141 | 2019-06-29 | 1 | 2024-11-08 | 10:01 |
Average Gap: 5.8